(formerly
Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 December 2021
Directors |
Registered Address | |
Registered Number |
Notes | 2021 | 2020 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 7 | |||||||
Current assets | ||||||||
Debtors | 9 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 10 | ( | ( | |||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | ( | ( | ||||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Director on 13 August 2022, and are signed on its behalf by: |
Director Registered Company No. 12059528 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Principal activities |
---|---|
4. | Basis of measurement used in financial statements |
---|---|
5. | Accounting policies |
---|
Functional and presentation currency policy | |
---|---|
Turnover policy | |
---|---|
Property, plant and equipment policy | |
---|---|
Straight line (years) | ||
---|---|---|
Plant and machinery | ||
Fixtures and fittings | ||
Vehicles | ||
Office Equipment |
Research and development policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Going concern | |
---|---|
6. | Employee information |
---|---|
2021 | 2020 | |||
---|---|---|---|---|
Average number of employees during the year |
7. | Property, plant and equipment |
---|---|
Total | ||
---|---|---|
£ | ||
Cost or valuation | ||
At 01 January 21 | ||
Additions | ||
At 31 December 21 | ||
Depreciation and impairment | ||
At 01 January 21 | ||
Charge for year | ||
At 31 December 21 | ||
Net book value | ||
At 31 December 21 | ||
At 31 December 20 |
8. | Dividends proposed and payable |
---|---|
9. | Debtors |
---|---|
2021 | 2020 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Other debtors | ||||
Prepayments and accrued income | ||||
Total |
10. | Creditors within one year |
---|---|
2021 | 2020 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Accrued liabilities and deferred income | ||||
Total |
11. | Provisions for liabilities |
---|---|