Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 March 2022
Directors |
Registered Address | |
Registered Number |
Notes | 2022 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 7 | |||||||
Current assets | ||||||||
Debtors | 9 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 10 | ( | ( | |||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ( | |||||||
Net assets | ( | |||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | |||||||
Shareholders' funds | ( |
The financial statements were approved and authorised for issue by the Director on 2 August 2022, and are signed on its behalf by: |
Director Registered Company No. 09313571 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Principal activities |
---|---|
4. | Basis of measurement used in financial statements |
---|---|
5. | Accounting policies |
---|
Turnover policy | |
---|---|
Property, plant and equipment policy | |
---|---|
Revenue recognition policy | |
---|---|
Taxation policy | |
---|---|
Government grants and other government assistance policy | |
---|---|
6. | Employee information |
---|---|
2022 | 2021 | |||
---|---|---|---|---|
Average number of employees during the year |
7. | Property, plant and equipment |
---|---|
Vehicles | Office Equipment | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
At 01 April 21 | ||||||
Additions | ||||||
At 31 March 22 | ||||||
Depreciation and impairment | ||||||
At 01 April 21 | ||||||
Charge for year | ||||||
At 31 March 22 | ||||||
Net book value | ||||||
At 31 March 22 | ||||||
At 31 March 21 |
8. | Description of nature of transactions and balances with related parties |
---|---|
9. | Debtors |
---|---|
2022 | 2021 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Total |
10. | Creditors within one year |
---|---|
2022 | 2021 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Taxation and social security | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |