for the Period Ended 31 January 2022
Balance sheet | |
Additional notes | |
Balance sheet notes |
As at
Notes | 2022 | 10 months to 31 January 2021 | |
---|---|---|---|
| £ | £ | |
Fixed assets | |||
Tangible assets: | 3 | | |
Total fixed assets: | | | |
Current assets | |||
Stocks: | 4 | | |
Debtors: | 5 | | |
Cash at bank and in hand: | | | |
Total current assets: | | | |
Creditors: amounts falling due within one year: | 6 | ( | ( |
Net current assets (liabilities): | | ( | |
Total assets less current liabilities: | | | |
Creditors: amounts falling due after more than one year: | 7 | ( | ( |
Provision for liabilities: | ( | ( | |
Total net assets (liabilities): | | | |
Capital and reserves | |||
Called up share capital: | | | |
Profit and loss account: | | | |
Total Shareholders' funds: | | |
The notes form part of these financial statements
The directors have chosen not to file a copy of the company's profit and loss account.
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 31 January 2022
Basis of measurement and preparation
Tangible fixed assets depreciation policy
Other accounting policies
for the Period Ended 31 January 2022
2022 | 10 months to 31 January 2021 | |
---|---|---|
Average number of employees during the period | | |
for the Period Ended 31 January 2022
Land & buildings | Plant & machinery | Fixtures & fittings | Office equipment | Motor vehicles | Total | |
---|---|---|---|---|---|---|
Cost | £ | £ | £ | £ | £ | £ |
At 1 February 2021 | | | | |||
Additions | | | | |||
Disposals | ( | ( | ||||
Revaluations | ||||||
Transfers | ||||||
At 31 January 2022 | | | | |||
Depreciation | ||||||
At 1 February 2021 | | | | |||
Charge for year | | | | |||
On disposals | ( | ( | ||||
Other adjustments | ||||||
At 31 January 2022 | | | | |||
Net book value | ||||||
At 31 January 2022 | | | | |||
At 31 January 2021 | | | |
for the Period Ended 31 January 2022
2022 | 10 months to 31 January 2021 | |
---|---|---|
£ | £ | |
Stocks | | |
Total | | |
for the Period Ended 31 January 2022
2022 | 10 months to 31 January 2021 | |
---|---|---|
£ | £ | |
Trade debtors | | |
Prepayments and accrued income | | |
Other debtors | | |
Total | | |
for the Period Ended 31 January 2022
2022 | 10 months to 31 January 2021 | |
---|---|---|
£ | £ | |
Bank loans and overdrafts | | |
Trade creditors | | |
Taxation and social security | | |
Accruals and deferred income | | |
Other creditors | | |
Total | | |
for the Period Ended 31 January 2022
2022 | 10 months to 31 January 2021 | |
---|---|---|
£ | £ | |
Bank loans and overdrafts | | |
Total | | |