Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
30 November 2021
Directors |
Registered Address | |
Registered Number |
Notes | 2021 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Tangible assets | 5 | |||
Current assets | ||||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 6 | ( | ||
Net current assets (liabilities) | ||||
Total assets less current liabilities | ||||
Creditors amounts falling due after one year | 7 | ( | ||
Net assets | ( | |||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ( | |||
Shareholders' funds | ( |
The financial statements were approved and authorised for issue by the Director on 15 August 2022, and are signed on its behalf by: |
Director Registered Company No. 13020061 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Accounting policies |
---|
Property, plant and equipment policy | |
---|---|
Reducing balance (%) | ||
---|---|---|
Land and buildings |
Revenue recognition policy | |
---|---|
4. | Employee information |
---|---|
2021 | ||
---|---|---|
Average number of employees during the year |
5. | Property, plant and equipment |
---|---|
Land & buildings | Plant & machinery | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
Additions | ||||||
At 30 November 21 | ||||||
Depreciation and impairment | ||||||
Charge for year | ||||||
At 30 November 21 | ||||||
Net book value | ||||||
At 30 November 21 | ( | |||||
At 14 November 20 |
6. | Creditors within one year |
---|---|
2021 | ||
---|---|---|
£ | ||
Trade creditors / trade payables | ||
Taxation and social security | ||
Total |
7. | Creditors after one year |
---|---|
2021 | ||
---|---|---|
£ | ||
Amounts owed to related parties | ||
Other creditors | ||
Total |