Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 December 2021
Directors |
Registered Address | |
Registered Number |
Notes | 2021 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Tangible assets | 5 | |||
Investments | 6 | |||
Current assets | ||||
Debtors | ||||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | ( | |||
Net current assets (liabilities) | ||||
Total assets less current liabilities | ||||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Revaluation reserve | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 11 April 2022, and are signed on its behalf by: |
Director Registered Company No. 13074809 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Accounting policies |
---|
Property, plant and equipment policy | |
---|---|
Revenue recognition policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Investments policy | |
---|---|
4. | Employee information |
---|---|
2021 | ||
---|---|---|
Average number of employees during the year |
5. | Property, plant and equipment |
---|---|
Total | ||
---|---|---|
£ | ||
Cost or valuation | ||
Additions | ||
At 31 December 21 | ||
Depreciation and impairment | ||
Charge for year | ||
At 31 December 21 | ||
Net book value | ||
At 31 December 21 | ||
At 09 December 20 |
6. | Fixed asset investments |
---|---|
Total | ||
---|---|---|
£ | ||
Cost or valuation | ||
Revaluations | ||
At 31 December 21 | ||
Net book value | ||
At 31 December 21 | ||
At 09 December 20 |