Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
30 November 2021
Directors |
Registered Address | |
Registered Number |
Notes | 2021 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Intangible assets | 5 | |||
Tangible assets | 6 | |||
Current assets | ||||
Stocks | 7 | |||
Debtors | ||||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 8 | ( | ||
Net current assets (liabilities) | ||||
Total assets less current liabilities | ||||
Creditors amounts falling due after one year | 9 | ( | ||
Net assets | ( | |||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ( | |||
Shareholders' funds | ( |
The financial statements were approved and authorised for issue by the Director on 19 August 2022, and are signed on its behalf by: |
Director Registered Company No. 13033740 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Accounting policies |
---|
Property, plant and equipment policy | |
---|---|
Stocks policy | |
---|---|
Revenue recognition policy | |
---|---|
Employee benefits policy | |
---|---|
4. | Employee information |
---|---|
2021 | ||
---|---|---|
Average number of employees during the year |
5. | Intangible assets |
---|---|
Goodwill | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
Additions | ||||
At 30 November 21 | ||||
Amortisation and impairment | ||||
Charge for year | ||||
At 30 November 21 | ||||
Net book value | ||||
At 30 November 21 | ||||
At 19 November 20 |
6. | Property, plant and equipment |
---|---|
Plant & machinery | Fixtures & fittings | Office Equipment | Total | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Cost or valuation | ||||||||
Additions | ||||||||
At 30 November 21 | ||||||||
Depreciation and impairment | ||||||||
Charge for year | ||||||||
Other adjustments | ||||||||
At 30 November 21 | ||||||||
Net book value | ||||||||
At 30 November 21 | ||||||||
At 19 November 20 |
7. | Stocks |
---|---|
2021 | ||
---|---|---|
£ | ||
Other stocks | ||
Total |
8. | Creditors within one year |
---|---|
2021 | ||
---|---|---|
£ | ||
Taxation and social security | ||
Other creditors | ||
Total |
9. | Creditors after one year |
---|---|
2021 | ||
---|---|---|
£ | ||
Other creditors | ||
Total |