Jai Jaganatha Limited Filleted Accounts Cover |
Company No. 12006774 | |||||||||
Jai Jaganatha Limited Directors Report Registrar |
The Directors present their report and accounts for the year ended 19 November 2021. | |||||||||
Principal activities | |||||||||
Directors | |||||||||
The Directors who served during the year were as follows: | |||||||||
Archana Singh | (Resigned 1 July 2021) | ||||||||
Randhir Prasad Singh | (Resigned 20 November 2020) | ||||||||
Randhir Prasad Singh | (Resigned 25 May 2022) | ||||||||
The above report has been prepared in accordance with the provisions applicable to companies subject to the small companies regime as set out in Part 15 of the Companies Act 2006. | |||||||||
Signed on behalf of the board | |||||||||
........................................................................................................ | |||||||||
Archana Singh | |||||||||
Director | |||||||||
19 August 2022 |
Jai Jaganatha Limited Balance Sheet Registrar |
at | ||||||||||||
Company No. | 2021 | 2020 | ||||||||||
£ | £ | |||||||||||
Fixed assets | ||||||||||||
Current assets | ||||||||||||
Creditors: Amounts falling due within one year | ( | ( | ||||||||||
Net current assets | ||||||||||||
Total assets less current liabilities | ||||||||||||
Accruals and deferred income | ( | |||||||||||
Capital and reserves | ||||||||||||
NOTES TO THE ACCOUNTS |
1 | Basis of preparation | |||||||||||
2 | Employees | |||||||||||
2021 | 2020 | |||||||||||
Number | Number | |||||||||||
The average monthly number of employees (including directors) during the year was: | ||||||||||||
3 | General information | |||||||||||
Its registered number is: | ||||||||||||
Its registered office is: | ||||||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||||
The accounts were approved by the board of directors on 19 August 2022 and signed on its behalf by: | ||||||||||||
Archana Singh - Director |