for the Period Ended 30 November 2021
Profit and loss | |
Balance sheet | |
Additional notes | |
Balance sheet notes |
for the Period Ended
2021 | 2020 | |
---|---|---|
| £ | £ |
Turnover: | | |
Gross profit(or loss): | | |
Administrative expenses: | ( | ( |
Operating profit(or loss): | | |
Profit(or loss) before tax: | | |
Tax: | ( | ( |
Profit(or loss) for the financial year: | | |
As at
Notes | 2021 | 2020 | |
---|---|---|---|
| £ | £ | |
Fixed assets | |||
Intangible assets: | | | |
Tangible assets: | 3 | | |
Investments: | 4 | | |
Total fixed assets: | | | |
Creditors: amounts falling due within one year: | 6 | ( | ( |
Net current assets (liabilities): | ( | ( | |
Total assets less current liabilities: | | | |
Total net assets (liabilities): | | | |
Capital and reserves | |||
Called up share capital: | | | |
Profit and loss account: | | | |
Total Shareholders' funds: | | |
The notes form part of these financial statements
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 30 November 2021
Basis of measurement and preparation
Turnover policy
Tangible fixed assets depreciation policy
for the Period Ended 30 November 2021
2021 | 2020 | |
---|---|---|
Average number of employees during the period | | |
for the Period Ended 30 November 2021
Land & buildings | Plant & machinery | Fixtures & fittings | Office equipment | Motor vehicles | Total | |
---|---|---|---|---|---|---|
Cost | £ | £ | £ | £ | £ | £ |
At 1 December 2020 | | | ||||
Additions | ||||||
Disposals | ||||||
Revaluations | ||||||
Transfers | ||||||
At 30 November 2021 | | | ||||
Depreciation | ||||||
At 1 December 2020 | | | ||||
Charge for year | | | ||||
On disposals | ||||||
Other adjustments | ||||||
At 30 November 2021 | | | ||||
Net book value | ||||||
At 30 November 2021 | | | ||||
At 30 November 2020 | | |
for the Period Ended 30 November 2021
At 30 November 2020 519,913At 30 November 2021 519,913
for the Period Ended 30 November 2021
2021 | 2020 | |
---|---|---|
£ | £ | |
Trade debtors | | |
Other debtors | | |
Total | |
for the Period Ended 30 November 2021
2021 | 2020 | |
---|---|---|
£ | £ | |
Taxation and social security | | |
Accruals and deferred income | | |
Other creditors | | |
Total | | |