Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
30 November 2021
Directors |
Registered Address | |
Registered Number |
Notes | 2021 | |||
---|---|---|---|---|
£ | £ | |||
Current assets | ||||
Debtors | 7 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 8 | ( | ||
Net current assets (liabilities) | ( | |||
Total assets less current liabilities | ( | |||
Net assets | ( | |||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ( | |||
Shareholders' funds | ( |
The financial statements were approved and authorised for issue by the Director on 25 August 2022, and are signed on its behalf by: |
Director Registered Company No. 13050547 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Principal activities |
---|---|
4. | Basis of measurement used in financial statements |
---|---|
5. | Accounting policies |
---|
Functional and presentation currency policy | |
---|---|
6. | Employee information |
---|---|
2021 | ||
---|---|---|
Average number of employees during the year |
7. | Debtors |
---|---|
2021 | ||
---|---|---|
£ | ||
Other debtors | ||
Total |
8. | Creditors within one year |
---|---|
2021 | ||
---|---|---|
£ | ||
Other creditors | ||
Accrued liabilities and deferred income | ||
Total |