McCollum Associates Limited Filleted Accounts Cover |
Company No. 11460122 | |||||||||
McCollum Associates Limited Directors Report Registrar |
The Directors present their report and accounts for the year ended 31 July 2022. | |||||||||
Principal activities | |||||||||
Directors | |||||||||
The Directors who served during the year were as follows: | |||||||||
Christopher Hamilton | |||||||||
James Hamilton | |||||||||
The above report has been prepared in accordance with the provisions applicable to companies subject to the small companies regime as set out in Part 15 of the Companies Act 2006. | |||||||||
Signed on behalf of the board | |||||||||
........................................................................................................ | |||||||||
Christopher Hamilton | |||||||||
Director | |||||||||
31 July 2022 |
McCollum Associates Limited Balance Sheet Registrar |
at | ||||||||||||
Company No. | 2022 | 2021 | ||||||||||
£ | £ | |||||||||||
Called up share capital not paid | ||||||||||||
Fixed assets | ||||||||||||
Current assets | ||||||||||||
Creditors: Amounts falling due within one year | ( | ( | ||||||||||
Net current liabilities | ( | ( | ||||||||||
Total assets less current liabilities | ( | |||||||||||
Accruals and deferred income | ( | ( | ||||||||||
( | ( | |||||||||||
Capital and reserves | ( | ( | ||||||||||
NOTES TO THE ACCOUNTS |
1 | Basis of preparation | |||||||||||
2 | Employees | |||||||||||
2022 | 2021 | |||||||||||
Number | Number | |||||||||||
The average monthly number of employees (including directors) during the year was: | ||||||||||||
3 | General information | |||||||||||
Its registered number is: | ||||||||||||
Its registered office is: | Its trading address is: | |||||||||||
11 Thorndale Terrace | ||||||||||||
Garryduff Road | ||||||||||||
BALLYMONEY | ||||||||||||
County Antrim | ||||||||||||
BT53 7AZ | ||||||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||||
The accounts were approved by the board of directors on 31 July 2022 and signed on its behalf by: | ||||||||||||
Christopher Hamilton - Director |