Registered number: 08371560 | ||||||||
FOR THE YEAR ENDED 31/01/2022 | ||||||||
Prepared By: | ||||||||
Adam Watts & Associates | ||||||||
Taxation and Accountancy Services | ||||||||
2 Merriments Farm Cottages | ||||||||
Merriments Lane | ||||||||
Hurst Green, Etchingham | ||||||||
East Sussex | ||||||||
TN19 7RG |
Pratt Digital Ltd | ||||||||
ACCOUNTS | ||||||||
FOR THE YEAR ENDED 31/01/2022 | ||||||||
DIRECTORS | ||||||||
REGISTERED OFFICE | ||||||||
East Sussex | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in EW - England and Wales, registered number 08371560 | ||||||||
ACCOUNTANTS | ||||||||
Adam Watts & Associates | ||||||||
Taxation and Accountancy Services | ||||||||
2 Merriments Farm Cottages | ||||||||
Merriments Lane | ||||||||
Hurst Green, Etchingham | ||||||||
East Sussex | ||||||||
TN19 7RG |
Pratt Digital Ltd | ||||||||
ACCOUNTS | ||||||||
FOR THEYEARENDED31/01/2022 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
Pratt Digital Ltd | ||||||||
BALANCE SHEET AT | ||||||||||
2022 | 2021 | |||||||||
Notes | £ | £ | ||||||||
FIXED ASSETS | ||||||||||
Tangible assets | 2 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 3 | |||||||||
Cash at bank and in hand | ||||||||||
59,330 | 64,777 | |||||||||
CREDITORS: Amounts falling due within one year | 4 | |||||||||
NET CURRENT ASSETS | 34,004 | |||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 6 | |||||||||
Profit and loss account | 39,131 | 40,416 | ||||||||
SHAREHOLDERS' FUNDS | ||||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
Pratt Digital Ltd | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE YEAR ENDED 31/01/2022 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Basis Of Accounting | ||||||||
The accounts have been prepared under the historical cost convention. | ||||||||
The accounts have been prepared in accordance with FRS102 - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . |
1b. Depreciation | ||||||||
Fixtures and Fittings | reducing balance 10% | |||||||
Equipment | reducing balance 25% |
1c. Pension Costs | ||||||||
The company operates a defined contribution pension scheme. The pension charge represents the amounts payable by the company to the fund in respect of the year. |
2. TANGIBLE FIXED ASSETS | ||||||
Fixtures | ||||||
and Fittings | Equipment | Total | ||||
£ | £ | £ | ||||
Cost | ||||||
At 01/02/2021 | 4,584 | 9,279 | 13,863 | |||
Additions | 531 | 3,984 | 4,515 | |||
At 31/01/2022 | 5,115 | 13,263 | 18,378 | |||
Depreciation | ||||||
At 01/02/2021 | 1,902 | 5,449 | 7,351 | |||
For the year | 322 | 1,953 | 2,275 | |||
At 31/01/2022 | 2,224 | 7,402 | 9,626 | |||
Net Book Amounts | ||||||
At 31/01/2022 | 8,752 | |||||
At 31/01/2021 | 6,512 | |||||
Pratt Digital Ltd | ||||||||
3. DEBTORS | 2022 | 2021 | ||||||
£ | £ | |||||||
Amounts falling due within one year | ||||||||
Trade debtors | 30,078 | 32,632 | ||||||
Prepayments | 1,311 | 1,659 | ||||||
31,389 | 34,291 | |||||||
4. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2022 | 2021 | |||||||
£ | £ | |||||||
UK corporation tax | 11,313 | 14,908 | ||||||
VAT | 7,574 | 6,903 | ||||||
PAYE control | 57 | 1,612 | ||||||
Directors current account - Amelia Pratt | 2,952 | 1,563 | ||||||
Directors current account - Lester Pratt | 1,126 | 1,445 | ||||||
Trade creditors | 3,929 | 2,577 | ||||||
Accruals | 1,900 | 1,765 | ||||||
28,851 | 30,773 | |||||||
5. EMPLOYEES | ||||||
2022 | 2021 | |||||
No. | No. | |||||
Average number of employees | 4 | |||||
6. SHARE CAPITAL | 2022 | 2021 | ||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
100 | 100 | |||||||
100 | 100 | |||||||