for the Period Ended 31 August 2022
Profit and loss | |
Balance sheet | |
Additional notes | |
Balance sheet notes |
for the Period Ended
13 months to 31 August 2022 | ||
---|---|---|
| £ | |
Turnover: | | |
Cost of sales: | ( | |
Gross profit(or loss): | | |
Distribution costs: | ( | |
Administrative expenses: | ( | |
Other operating income: | | |
Operating profit(or loss): | | |
Interest receivable and similar income: | | |
Interest payable and similar charges: | ( | |
Profit(or loss) before tax: | | |
Tax: | ( | |
Profit(or loss) for the financial year: | |
As at
Notes | 13 months to 31 August 2022 | ||
---|---|---|---|
| £ | ||
Called up share capital not paid: | | ||
Fixed assets | |||
Intangible assets: | | ||
Tangible assets: | 3 | | |
Investments: | 4 | | |
Total fixed assets: | | ||
Current assets | |||
Stocks: | 5 | | |
Debtors: | 6 | | |
Cash at bank and in hand: | | ||
Investments: | 7 | | |
Total current assets: | | ||
Prepayments and accrued income: | | ||
Creditors: amounts falling due within one year: | 8 | ( | |
Net current assets (liabilities): | | ||
Total assets less current liabilities: | | ||
Creditors: amounts falling due after more than one year: | 9 | ( | |
Provision for liabilities: | ( | ||
Accruals and deferred income: | | ||
Total net assets (liabilities): | | ||
Capital and reserves | |||
Called up share capital: | | ||
Profit and loss account: | | ||
Total Shareholders' funds: | |
The notes form part of these financial statements
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 31 August 2022
Basis of measurement and preparation
for the Period Ended 31 August 2022
13 months to 31 August 2022 | ||
---|---|---|
Average number of employees during the period | |
for the Period Ended 31 August 2022
Land & buildings | Plant & machinery | Fixtures & fittings | Office equipment | Motor vehicles | Total | |
---|---|---|---|---|---|---|
Cost | £ | £ | £ | £ | £ | £ |
Additions | | | | | | |
Disposals | ||||||
Revaluations | ||||||
Transfers | ||||||
At 31 August 2022 | | | | | | |
Depreciation | ||||||
Charge for year | ||||||
On disposals | ||||||
Other adjustments | ||||||
At 31 August 2022 | ||||||
Net book value | ||||||
At 31 August 2022 | | | | | |
for the Period Ended 31 August 2022
£288330
for the Period Ended 31 August 2022
13 months to 31 August 2022 | ||
---|---|---|
£ | ||
Stocks | | |
Total | |
for the Period Ended 31 August 2022
13 months to 31 August 2022 | ||
---|---|---|
£ | ||
Trade debtors | | |
Total | |
for the Period Ended 31 August 2022
43200
for the Period Ended 31 August 2022
13 months to 31 August 2022 | ||
---|---|---|
£ | ||
Bank loans and overdrafts | | |
Trade creditors | | |
Total | |
for the Period Ended 31 August 2022
13 months to 31 August 2022 | ||
---|---|---|
£ | ||
Other creditors | | |
Total | |