2021 | 2020 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 3,293 | 34,665 | |
Members' other interests | (1) | (1) | |
3,292 | 34,664 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 3,293 | 34,665 | |
Members' other interests | (1) | (1) | |
3,292 | 34,664 | ||
Designated Member
|
|