Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 December 2021
Directors |
Registered Address | |
Registered Number |
Notes | 31 Dec 2021 | 30 Sep 2020 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Investment property | 6 | |||||||
Current assets | ||||||||
Debtors | 7 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 8 | ( | ( | |||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | 9 | ( | ( | |||||
Provisions for liabilities | 10 | ( | ( | |||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Director on 5 May 2022, and are signed on its behalf by: |
Director Registered Company No. 10984636 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Basis of measurement used in financial statements |
---|---|
4. | Accounting policies |
---|
Turnover policy | |
---|---|
Investment property policy | |
---|---|
Taxation policy | |
---|---|
Deferred tax policy | |
---|---|
5. | Employee information |
---|---|
2021 | 2020 | |||
---|---|---|---|---|
Average number of employees during the year |
6. | Investment property |
---|---|
£ | ||
---|---|---|
Fair value at 01 October 20 | ||
At 31 December 21 |
7. | Debtors |
---|---|
2021 | 2020 | |||
---|---|---|---|---|
£ | £ | |||
Other debtors | ||||
Total |
8. | Creditors within one year |
---|---|
2021 | 2020 | |||
---|---|---|---|---|
£ | £ | |||
Amounts owed to related parties | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |
9. | Creditors after one year |
---|---|
2021 | 2020 | |||
---|---|---|---|---|
£ | £ | |||
Bank borrowings and overdrafts | ||||
Total |
10. | Provisions for liabilities |
---|---|
2021 | 2020 | |||
---|---|---|---|---|
£ | £ | |||
Net deferred tax liability (asset) | ||||
Total |