Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 March 2021
Directors | |
Registered Address | |
Registered Number |
Notes | 2021 | 2020 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 7 | |||||||
Current assets | ||||||||
Debtors | 8 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 9 | ( | ( | |||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Provisions for liabilities | 10 | ( | ||||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Board of Directors on 26 August 2022, and are signed on its behalf by: |
Director Registered Company No. 07616271 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Principal activities |
---|---|
4. | Basis of measurement used in financial statements |
---|---|
5. | Accounting policies |
---|
Turnover policy | |
---|---|
Property, plant and equipment policy | |
---|---|
Reducing balance (%) | Straight line (years) | |||
---|---|---|---|---|
Plant and machinery | ||||
Office Equipment |
Revenue recognition policy | |
---|---|
Deferred tax policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
6. | Employee information |
---|---|
2021 | 2020 | |||
---|---|---|---|---|
Average number of employees during the year |
7. | Property, plant and equipment |
---|---|
Plant & machinery | Office Equipment | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
At 01 April 20 | ||||||
Additions | ||||||
At 31 March 21 | ||||||
Depreciation and impairment | ||||||
At 01 April 20 | ||||||
Charge for year | ||||||
At 31 March 21 | ||||||
Net book value | ||||||
At 31 March 21 | ||||||
At 31 March 20 |
8. | Debtors |
---|---|
2021 | 2020 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Other debtors | ||||
Prepayments and accrued income | ||||
Total |
9. | Creditors within one year |
---|---|
2021 | 2020 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Taxation and social security | ||||
Total |
10. | Provisions for liabilities |
---|---|
2021 | 2020 | |||
---|---|---|---|---|
£ | £ | |||
Net deferred tax liability (asset) | ||||
Total |