Registered number: 13068651 | ||||||||
FOR THE 390 DAY PERIOD ENDED 31 DECEMBER 2021 | ||||||||
Prepared By: | ||||||||
Willow Accounting & Consultancy | ||||||||
Chartered Certified Accountants | ||||||||
47a Commercial Road | ||||||||
Poole | ||||||||
Dorset | ||||||||
BH14 0HU |
Forecourt Limited | ||||||||
ACCOUNTS | ||||||||
FOR THE 390 DAY PERIOD ENDED 31 DECEMBER 2021 | ||||||||
DIRECTORS | ||||||||
REGISTERED OFFICE | ||||||||
Dorset | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in EW - England and Wales, registered number 13068651 | ||||||||
ACCOUNTANTS | ||||||||
Willow Accounting & Consultancy | ||||||||
Chartered Certified Accountants | ||||||||
47a Commercial Road | ||||||||
Poole | ||||||||
Dorset | ||||||||
BH14 0HU |
Forecourt Limited | ||||||||
ACCOUNTS | ||||||||
FOR THE390 DAY PERIODENDED31 DECEMBER 2021 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
Forecourt Limited | ||||||||
BALANCE SHEET AT | ||||||||||
2021 | ||||||||||
Notes | £ | |||||||||
FIXED ASSETS | ||||||||||
Tangible assets | 3 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 4 | |||||||||
Cash at bank and in hand | ||||||||||
24,619 | ||||||||||
CREDITORS: Amounts falling due within one year | 5 | |||||||||
NET CURRENT LIABILITIES | ( | |||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 6 | |||||||||
Profit and loss account | 1,014 | |||||||||
SHAREHOLDERS' FUNDS | ||||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
Forecourt Limited | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE 390 DAY PERIOD ENDED 31 DECEMBER 2021 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Basis Of Accounting | ||||||||
The accounts have been prepared under the historical cost convention. | ||||||||
The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . |
1b. Depreciation | ||||||||
Plant and Machinery | reducing balance 25% | |||||||
Motor Cars | reducing balance 25% |
2. EMPLOYEES | ||||||
2021 | ||||||
No. | No. | |||||
Average number of employees | ||||||
3. TANGIBLE FIXED ASSETS | ||||||
Plant and | ||||||
Machinery | Motor Cars | Total | ||||
£ | £ | £ | ||||
Cost | ||||||
Additions | 34,759 | 6,500 | 41,259 | |||
At 31 December 2021 | 34,759 | 6,500 | 41,259 | |||
Depreciation | ||||||
For the 390 day period | 8,690 | 1,625 | 10,315 | |||
At 31 December 2021 | 8,690 | 1,625 | 10,315 | |||
Net Book Amounts | ||||||
At 31 December 2021 | 30,944 | |||||
Forecourt Limited | ||||||||
4. DEBTORS | 2021 | |||||||
£ | ||||||||
Amounts falling due within one year | ||||||||
Trade debtors | 19,415 | |||||||
19,415 | ||||||||
5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2021 | ||||||||
£ | ||||||||
VAT | 4,909 | |||||||
PAYE control | 5,145 | |||||||
Salaries and wages control | 2,511 | |||||||
Directors current account | 37,787 | |||||||
Trade creditors | 2,196 | |||||||
Accruals | 2,000 | |||||||
54,548 | ||||||||
6. SHARE CAPITAL | 2021 | |||||||
£ | ||||||||
Allotted, issued and fully paid: | ||||||||
1 | ||||||||
1 | ||||||||
New shares issued during period: | ||||||||
1 | 1 | |||||||
1 | ||||||||