Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 December 2021
Directors |
Registered Address | |
Registered Number |
Notes | 2021 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Tangible assets | 6 | |||
Current assets | ||||
Debtors | ||||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 9 | ( | ||
Net current assets (liabilities) | ||||
Total assets less current liabilities | ||||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 2 September 2022, and are signed on its behalf by: |
Director Registered Company No. 13067945 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Principal activities |
---|---|
4. | Accounting policies |
---|
Property, plant and equipment policy | |
---|---|
Straight line (years) | ||
---|---|---|
Office Equipment |
Revenue recognition policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
5. | Employee information |
---|---|
2021 | ||
---|---|---|
Average number of employees during the year |
6. | Property, plant and equipment |
---|---|
Office Equipment | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
Additions | ||||
At 31 December 21 | ||||
Depreciation and impairment | ||||
Charge for year | ||||
At 31 December 21 | ||||
Net book value | ||||
At 31 December 21 | ||||
At 06 December 20 |
7. | Dividends proposed and payable |
---|---|
2021 | ||
---|---|---|
£ | ||
Dividends Paid | ||
Total |
8. | Debtors within one year |
---|---|
2021 | ||
---|---|---|
£ | ||
Trade debtors / trade receivables | ||
Total |
9. | Creditors within one year |
---|---|
2021 | ||
---|---|---|
£ | ||
Taxation and social security | ||
Other creditors | ||
Accrued liabilities and deferred income | ||
Total |