Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 October 2021
Directors |
Registered Address | |
Registered Number |
Notes | 2021 | |||
---|---|---|---|---|
£ | £ | |||
Current assets | ||||
Stocks | ||||
Debtors | ||||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | ( | |||
Net current assets (liabilities) | ( | |||
Total assets less current liabilities | ( | |||
Net assets | ( | |||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ( | |||
Shareholders' funds | ( |
The financial statements were approved and authorised for issue by the Director on 12 September 2022, and are signed on its behalf by: |
Director Registered Company No. 12940010 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Basis of measurement used in financial statements |
---|---|
4. | Accounting policies |
---|
Functional and presentation currency policy | |
---|---|
Stocks policy | |
---|---|
Revenue recognition policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
5. | Employee information |
---|---|
2021 | ||
---|---|---|
Average number of employees during the year |