Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 January 2022
Directors |
Registered Address | |
Registered Number |
Notes | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Current assets | ||||
Stocks | 6 | |||
Debtors | 7 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 8 | ( | ||
Net current assets (liabilities) | ||||
Total assets less current liabilities | ||||
Net assets | ||||
Capital and reserves | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 14 September 2022, and are signed on its behalf by: |
Director Registered Company No. 13123225 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Basis of measurement used in financial statements |
---|---|
4. | Accounting policies |
---|
Functional and presentation currency policy | |
---|---|
Stocks policy | |
---|---|
Revenue recognition policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
5. | Employee information |
---|---|
2022 | ||
---|---|---|
Average number of employees during the year |
6. | Stocks |
---|---|
2022 | ||
---|---|---|
£ | ||
Finished goods | ||
Total |
7. | Debtors |
---|---|
2022 | ||
---|---|---|
£ | ||
Trade debtors / trade receivables | ||
Other debtors | ||
Other debtors (Non-current) | ||
Total |
8. | Creditors within one year |
---|---|
2022 | ||
---|---|---|
£ | ||
Trade creditors / trade payables | ||
Bank borrowings and overdrafts | ||
Taxation and social security | ||
Other creditors | ||
Total |
9. | Creditors after one year |
---|---|