Contents | |
Page | |
---|---|
Balance Sheet | 1—2 |
Notes to the Financial Statements | 3—4 |
31 December 2021 | 31 December 2020 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Tangible Assets | 3 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Debtors | 4 |
|
|
||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 5 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members within one year | |||||
Other amounts | 5,800 | 5,799 | |||
5,800 | 5,799 | ||||
Equity | |||||
Members' other interests | |||||
Members' capital | 2,074,830 | 2,035,516 | |||
Other reserves | (5,799) | (5,799) | |||
2,069,031 | 2,029,717 | ||||
2,074,831 | 2,035,516 | ||||
TOTAL MEMBERS' INTEREST | |||||
Amounts due from members | (16,852) | (11,201) | |||
Loans and other debts due to members within one year | 5,800 | 5,799 | |||
Members' other interests | 2,069,031 | 2,029,717 | |||
2,057,979 | 2,024,315 | ||||
Designated Member
|
|
Freehold |
|
Land & Property | |
---|---|
Freehold | |
£ | |
Cost | |
As at
|
|
Additions |
|
As at
|
|
Net Book Value | |
As at
|
|
As at
|
|
31 December 2021 | 31 December 2020 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Amounts due from members | 16,852 | 11,201 | |
|
|
||
31 December 2021 | 31 December 2020 | ||
---|---|---|---|
£ | £ | ||
Trade creditors |
|
|
|
Accruals and deferred income |
|
|
|
|
|
||