for the Period Ended 31 October 2021
Profit and loss | |
Balance sheet | |
Additional notes | |
Balance sheet notes |
for the Period Ended
2021 | 2020 | |
---|---|---|
| £ | £ |
Turnover: | | |
Cost of sales: | ( | ( |
Gross profit(or loss): | | |
Administrative expenses: | ( | ( |
Operating profit(or loss): | | ( |
Profit(or loss) before tax: | | ( |
Profit(or loss) for the financial year: | | ( |
As at
Notes | 2021 | 2020 | |
---|---|---|---|
| £ | £ | |
Fixed assets | |||
Tangible assets: | 3 | | |
Total fixed assets: | | | |
Current assets | |||
Stocks: | 4 | | |
Debtors: | 5 | | |
Cash at bank and in hand: | | | |
Total current assets: | | | |
Prepayments and accrued income: | | ||
Creditors: amounts falling due within one year: | 6 | ( | ( |
Net current assets (liabilities): | | | |
Total assets less current liabilities: | | | |
Accruals and deferred income: | | ||
Total net assets (liabilities): | | | |
Capital and reserves | |||
Called up share capital: | | | |
Profit and loss account: | ( | | |
Total Shareholders' funds: | | |
The notes form part of these financial statements
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 31 October 2021
Basis of measurement and preparation
for the Period Ended 31 October 2021
2021 | 2020 | |
---|---|---|
Average number of employees during the period | | |
for the Period Ended 31 October 2021
Land & buildings | Plant & machinery | Fixtures & fittings | Office equipment | Motor vehicles | Total | |
---|---|---|---|---|---|---|
Cost | £ | £ | £ | £ | £ | £ |
At 1 November 2020 | | | | |||
Additions | ||||||
Disposals | ||||||
Revaluations | ||||||
Transfers | ||||||
At 31 October 2021 | | | | |||
Depreciation | ||||||
At 1 November 2020 | | | | |||
Charge for year | ||||||
On disposals | ||||||
Other adjustments | | | | |||
At 31 October 2021 | | | | |||
Net book value | ||||||
At 31 October 2021 | | | | |||
At 31 October 2020 | | | |
for the Period Ended 31 October 2021
2021 | 2020 | |
---|---|---|
£ | £ | |
Stocks | | |
Total | | |
for the Period Ended 31 October 2021
2021 | 2020 | |
---|---|---|
£ | £ | |
Trade debtors | | |
Total | | |
for the Period Ended 31 October 2021
2021 | 2020 | |
---|---|---|
£ | £ | |
Other creditors | | |
Total | | |
for the Period Ended 31 October 2021
Name of director receiving advance or credit: | |
Description of the transaction: | |
| |
£ | |
---|---|
Balance at 31 October 2020 | |
Advances or credits made: | |
Advances or credits repaid: | |
Balance at 31 October 2021 | |