SHOP AT THAMES LIMITED Filleted Accounts Cover |
Company No. 13085309 | |||||||||
SHOP AT THAMES LIMITED Directors Report Registrar |
The Director presents her report and accounts for the year ended 31 December 2022. | |||||||||
Principal activities | |||||||||
Director | |||||||||
The Director who served during the year was as follows: | |||||||||
Humaira Nafees | |||||||||
The above report has been prepared in accordance with the provisions applicable to companies subject to the small companies regime as set out in Part 15 of the Companies Act 2006. | |||||||||
Signed on behalf of the board | |||||||||
................................................ | |||||||||
Humaira Nafees | |||||||||
Director | |||||||||
15 August 2023 |
SHOP AT THAMES LIMITED Balance Sheet Registrar |
at | ||||||||||||
Company No. | 2022 | 2021 | ||||||||||
£ | £ | |||||||||||
Fixed assets | ||||||||||||
Current assets | ||||||||||||
Creditors: Amounts falling due within one year | ( | ( | ||||||||||
Net current liabilities | ( | ( | ||||||||||
Total assets less current liabilities | ( | |||||||||||
( | ||||||||||||
Capital and reserves | ( | |||||||||||
NOTES TO THE ACCOUNTS |
1 | Basis of preparation | |||||||||||
2 | Employees | |||||||||||
2022 | 2021 | |||||||||||
Number | Number | |||||||||||
The average monthly number of employees (including directors) during the year was: | ||||||||||||
3 | General information | |||||||||||
Its registered number is: | ||||||||||||
Its registered office is: | Its trading address is: | |||||||||||
29 Mead Court | ||||||||||||
Knaphill | ||||||||||||
Woking | ||||||||||||
England | ||||||||||||
GU21 2JP | ||||||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||||
The accounts were approved by the board of directors on 15 August 2023 and signed on its behalf by: | ||||||||||||
Humaira Nafees - Director |