Registered number: 06636235 | ||||||||
FOR THE 516 DAY PERIOD ENDED 31/05/2023 | ||||||||
Prepared By: | ||||||||
Greenhalgh Johnson Ltd | ||||||||
Accountants & Tax Advisors | ||||||||
Elland House | ||||||||
22 High Street | ||||||||
Burgh le Marsh | ||||||||
Skegness | ||||||||
PE24 5JT |
Berkley Properties Rentals Ltd | ||||||||
ACCOUNTS | ||||||||
FOR THE 516 DAY PERIOD ENDED 31/05/2023 | ||||||||
DIRECTORS | ||||||||
REGISTERED OFFICE | ||||||||
Lincolnshire | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in EW - England and Wales, registered number 06636235 | ||||||||
BANKERS | ||||||||
Barclays Bank Plc | ||||||||
ACCOUNTANTS | ||||||||
Greenhalgh Johnson Ltd | ||||||||
Accountants & Tax Advisors | ||||||||
Elland House | ||||||||
22 High Street | ||||||||
Burgh le Marsh | ||||||||
Skegness | ||||||||
PE24 5JT |
Berkley Properties Rentals Ltd | ||||||||
ACCOUNTS | ||||||||
FOR THE516 DAY PERIODENDED31/05/2023 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Accountants' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
Berkley Properties Rentals Ltd | ||||||||
BALANCE SHEET AT | ||||||||||
2023 | 2022 | |||||||||
Notes | £ | £ | ||||||||
FIXED ASSETS | ||||||||||
Tangible assets | 3 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 4 | |||||||||
Cash at bank and in hand | ||||||||||
1,729,307 | 1,143,179 | |||||||||
CREDITORS: Amounts falling due within one year | 5 | |||||||||
NET CURRENT LIABILITIES | ( | (1,449,401) | ||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
PROVISIONS FOR LIABILITIES AND CHARGES | 6 | |||||||||
NET ASSETS | ||||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 7 | |||||||||
Profit and loss account | 2,470,459 | 2,087,313 | ||||||||
SHAREHOLDERS' FUNDS | ||||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
Berkley Properties Rentals Ltd | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE 516 DAY PERIOD ENDED 31/05/2023 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Basis Of Accounting | ||||||||
The accounts have been prepared under the historical cost convention. | ||||||||
The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . |
1b. Depreciation | ||||||||
Fixtures and Fittings | reducing balance 25% |
2. EMPLOYEES | ||||||
2023 | 2022 | |||||
No. | No. | |||||
Average number of employees | 5 | |||||
3. TANGIBLE FIXED ASSETS | ||||||
Land And | Plant and | |||||
Buildings | Machinery Etc. | Total | ||||
£ | £ | £ | ||||
Cost | ||||||
At 01/01/2022 | 3,517,634 | 38,858 | 3,556,492 | |||
At 31/05/2023 | 3,517,634 | 38,858 | 3,556,492 | |||
Depreciation | ||||||
At 01/01/2022 | - | 15,301 | 15,301 | |||
For the 516 day period | - | 5,889 | 5,889 | |||
At 31/05/2023 | - | 21,190 | 21,190 | |||
Net Book Amounts | ||||||
At 31/05/2023 | 3,517,634 | 17,668 | 3,535,302 | |||
At 31/12/2021 | 3,517,634 | 23,557 | 3,541,191 | |||
Berkley Properties Rentals Ltd | ||||||||
4. DEBTORS | 2023 | 2022 | ||||||
£ | £ | |||||||
Amounts falling due within one year: | ||||||||
Other debtors | 1,729,306 | 1,143,176 | ||||||
1,729,306 | 1,143,176 | |||||||
5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2023 | 2022 | |||||||
£ | £ | |||||||
Taxation and social security | 96,285 | 62,627 | ||||||
Other creditors | 2,693,447 | 2,529,953 | ||||||
2,789,732 | 2,592,580 | |||||||
6. PROVISIONS FOR LIABILITIES | 2023 | 2022 | ||||||
£ | £ | |||||||
Deferred taxation | 4,417 | 4,476 | ||||||
4,417 | 4,476 | |||||||
7. SHARE CAPITAL | 2023 | 2022 | ||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
1 | 1 | |||||||
1 | 1 | |||||||
8. CONTROLLING PARTY | ||||||||
The director is the controlling party by virtue of holding the whole of the issed shares in the company and being responsible for the day to day decissions. | ||||||||