Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 December 2022
Director |
Registered Address | |
Registered Number |
Notes | 2022 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 6 | |||||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | ( | ( | ||||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ( | |||||||
Provisions for liabilities | ( | ( | ||||||
Net assets | ( | |||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | |||||||
Shareholders' funds | ( |
The financial statements were approved and authorised for issue by the Director on 21 September 2023, and are signed on its behalf by: |
Director Registered Company No. 12365956 |
1. | Statutory information |
---|---|
2. | Principal activities |
---|---|
3. | Basis of measurement used in financial statements |
---|---|
4. | Accounting policies |
---|
Turnover policy | |
---|---|
Property, plant and equipment policy | |
---|---|
Straight line (years) | ||
---|---|---|
Office Equipment |
Taxation policy | |
---|---|
Deferred tax policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Employee benefits policy | |
---|---|
5. | Employee information |
---|---|
2022 | 2021 | |||
---|---|---|---|---|
Average number of employees during the year |
6. | Property, plant and equipment |
---|---|
Total | ||
---|---|---|
£ | ||
Cost or valuation | ||
At 01 January 22 | ||
At 31 December 22 | ||
Depreciation and impairment | ||
At 01 January 22 | ||
Charge for year | ||
At 31 December 22 | ||
Net book value | ||
At 31 December 22 | ||
At 31 December 21 |
7. | Directors advances, credits and guarantees |
---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||