Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 January 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Tangible assets | 5 | |||||||
| Current assets | ||||||||
| Stocks | 6 | |||||||
| Debtors | 7 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 8 | ( | ( | |||||
| Net current assets (liabilities) | ||||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 9 | ( | ( | |||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Profit and loss account | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Director on 12 September 2023, and are signed on its behalf by: |
Director Registered Company No. 08367143 |
| 1. | Statutory information |
|---|---|
| 2. | Compliance with applicable reporting framework |
|---|---|
| 3. | Accounting policies |
|---|
| Property, plant and equipment policy | |
|---|---|
| Reducing balance (%) | ||
|---|---|---|
| Plant and machinery | ||
| Fixtures and fittings | ||
| Vehicles |
| Stocks policy | |
|---|---|
| Revenue recognition policy | |
|---|---|
| Foreign currency translation and operations policy | |
|---|---|
| 4. | Employee information |
|---|---|
| 2023 | 2022 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 5. | Property, plant and equipment |
|---|---|
Plant & machinery | Vehicles | Office Equipment | Total | |||||
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | |||||
| Cost or valuation | ||||||||
| At 01 February 22 | ||||||||
| Additions | ||||||||
| At 31 January 23 | ||||||||
| Depreciation and impairment | ||||||||
| At 01 February 22 | ||||||||
| Charge for year | ||||||||
| At 31 January 23 | ||||||||
| Net book value | ||||||||
| At 31 January 23 | ||||||||
| At 31 January 22 |
| 6. | Stocks |
|---|---|
2023 | 2022 | |||
|---|---|---|---|---|
| £ | £ | |||
| Work in progress | ||||
| Total |
| 7. | Debtors |
|---|---|
2023 | 2022 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade debtors / trade receivables | ||||
| Other debtors | ||||
| Total |
| 8. | Creditors within one year |
|---|---|
2023 | 2022 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Taxation and social security | ||||
| Total |
| 9. | Creditors after one year |
|---|---|
2023 | 2022 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Total |