Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 December 2022
Directors | |
Registered Address | |
Registered Number |
Notes | 2022 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | ||||||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | ( | ( | ||||||
Net current assets (liabilities) | ( | |||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | ( | ( | ||||||
Provisions for liabilities | 6 | ( | ||||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Revaluation reserve | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | 5 | ( | ( |
The financial statements were approved and authorised for issue by the Board of Directors on 14 October 2023, and are signed on its behalf by: |
Director Registered Company No. 12346977 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Accounting policies |
---|
Deferred tax policy | |
---|---|
4. | Employee information |
---|---|
2022 | 2021 | |||
---|---|---|---|---|
Average number of employees during the year |
5. | Movements in revaluation reserve |
---|---|
£ | ||
---|---|---|
Revaluations of plant, property and equipment | ||
At 31 December 22 |
6. | Provisions for liabilities |
---|---|
2022 | 2021 | |||
---|---|---|---|---|
£ | £ | |||
Net deferred tax liability (asset) | ||||
Total |