Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 January 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Tangible assets | 7 | |||
Current assets | ||||
Debtors | 8 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 9 | ( | ||
Net current assets (liabilities) | ||||
Total assets less current liabilities | ||||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 13 October 2023, and are signed on its behalf by: |
Director Registered Company No. 13880609 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Principal activities |
---|---|
4. | Basis of measurement used in financial statements |
---|---|
5. | Accounting policies |
---|
Turnover policy | |
---|---|
Property, plant and equipment policy | |
---|---|
Straight line (years) | ||
---|---|---|
Plant and machinery | ||
Office Equipment |
Revenue recognition policy | |
---|---|
6. | Employee information |
---|---|
2023 | ||
---|---|---|
Average number of employees during the year |
7. | Property, plant and equipment |
---|---|
Plant & machinery | Office Equipment | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
Additions | ||||||
At 31 January 23 | ||||||
Depreciation and impairment | ||||||
Charge for year | ||||||
At 31 January 23 | ||||||
Net book value | ||||||
At 31 January 23 | ||||||
At 29 January 22 |
8. | Debtors |
---|---|
2023 | ||
---|---|---|
£ | ||
Other debtors | ||
Prepayments and accrued income | ||
Total |
9. | Creditors within one year |
---|---|
2023 | ||
---|---|---|
£ | ||
Amounts owed to related parties | ||
Taxation and social security | ||
Accrued liabilities and deferred income | ||
Total |