Registered number: 04784410 | ||||||||
FOR THE YEAR ENDED 30/06/2023 | ||||||||
Prepared By: | ||||||||
Frank Gartland Limited | ||||||||
6 Torland Road | ||||||||
Plymouth | ||||||||
PL3 5TS |
Phoebus Engineering Limited | ||||||||
ACCOUNTS | ||||||||
FOR THE YEAR ENDED 30/06/2023 | ||||||||
DIRECTORS | ||||||||
SECRETARY | ||||||||
L J Francombe | ||||||||
REGISTERED OFFICE | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in EW - England and Wales, registered number 04784410 | ||||||||
BANKERS | ||||||||
Santander UK PLC, Customer Services Centre, Bootle, Merseyside, L30 4GB | ||||||||
ACCOUNTANTS | ||||||||
Frank Gartland Limited | ||||||||
6 Torland Road | ||||||||
Plymouth | ||||||||
PL3 5TS |
Phoebus Engineering Limited | ||||||||
ACCOUNTS | ||||||||
FOR THEYEARENDED30/06/2023 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Accountants' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
Phoebus Engineering Limited | ||||||||
BALANCE SHEET AT | ||||||||||
2023 | 2022 | |||||||||
Notes | £ | £ | ||||||||
FIXED ASSETS | ||||||||||
Tangible assets | 2 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 3 | |||||||||
Cash at bank and in hand | ||||||||||
123,340 | 46,341 | |||||||||
CREDITORS: Amounts falling due within one year | 4 | |||||||||
NET CURRENT ASSETS | 37,863 | |||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
PROVISIONS FOR LIABILITIES AND CHARGES | 6 | |||||||||
NET ASSETS | ||||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 7 | |||||||||
Profit and loss account | 33,697 | 38,286 | ||||||||
SHAREHOLDERS' FUNDS | ||||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
Phoebus Engineering Limited | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE YEAR ENDED 30/06/2023 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Basis Of Accounting | ||||||||
The accounts have been prepared under the historical cost convention. | ||||||||
The accounts have been prepared in accordance with FRS102 - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . |
1b. Depreciation | ||||||||
Plant and Machinery | reducing balance 25% | |||||||
Fixtures and Fittings | reducing balance 25% | |||||||
Equipment | straight line 33% |
1c. Pension Costs | ||||||||
The company operates a defined contribution pension scheme. The pension charge represents the amounts payable by the company to the fund in respect of the year. |
2. TANGIBLE FIXED ASSETS | ||||||||
Plant and | Fixtures | |||||||
Machinery | and Fittings | Equipment | Total | |||||
£ | £ | £ | £ | |||||
Cost | ||||||||
At 01/07/2022 | 1,571 | 4,530 | 7,031 | 13,132 | ||||
Additions | - | - | 1,943 | 1,943 | ||||
At 30/06/2023 | 1,571 | 4,530 | 8,974 | 15,075 | ||||
Depreciation | ||||||||
At 01/07/2022 | 1,483 | 4,526 | 6,698 | 12,707 | ||||
For the year | 22 | 4 | 981 | 1,007 | ||||
At 30/06/2023 | 1,505 | 4,530 | 7,679 | 13,714 | ||||
Net Book Amounts | ||||||||
At 30/06/2023 | 1,361 | |||||||
At 30/06/2022 | 425 | |||||||
Phoebus Engineering Limited | ||||||||
3. DEBTORS | 2023 | 2022 | ||||||
£ | £ | |||||||
Amounts falling due within one year | ||||||||
Prepayments | 121 | 121 | ||||||
121 | 121 | |||||||
4. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2023 | 2022 | |||||||
£ | £ | |||||||
UK corporation tax | 16,100 | - | ||||||
VAT | 12,092 | 6,280 | ||||||
PAYE control | 379 | - | ||||||
Directors current account-LF | 651 | 654 | ||||||
Directors current account-RD | - | 104 | ||||||
Accruals | 61,440 | 1,440 | ||||||
90,662 | 8,478 | |||||||
5. EMPLOYEES | ||||||
2023 | 2022 | |||||
No. | No. | |||||
Average number of employees | 1 | |||||
6. PROVISIONS FOR LIABILITIES | 2023 | 2022 | ||||||
£ | £ | |||||||
Deferred taxation | 340 | - | ||||||
340 | - | |||||||
Phoebus Engineering Limited | ||||||||
7. SHARE CAPITAL | 2023 | 2022 | ||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
2 | 2 | |||||||
2 | 2 | |||||||