MI Property One Ltd Filleted Accounts Cover |
Company No. SC678857 | |||||||||
MI Property One Ltd Balance Sheet Registrar |
at | ||||||||||
Company No. | Notes | 2023 | 2021 | |||||||
£ | £ | |||||||||
Current assets | ||||||||||
Debtors | ||||||||||
Cash at bank and in hand | ||||||||||
Creditors: Amount falling due within one year | ( | ( | ||||||||
Net current liabilities | ( | ( | ||||||||
Total assets less current liabilities | ( | ( | ||||||||
Net liabilities | ( | ( | ||||||||
Capital and reserves | ||||||||||
Called up share capital | ||||||||||
Profit and loss account | 4 | ( | ( | |||||||
Total equity | ( | ( | ||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||
Approved by the board on 24 October 2023 | ||||||||||
And signed on its behalf by: | ||||||||||
M. Haidar | ||||||||||
Director | ||||||||||
24 October 2023 |
MI Property One Ltd Notes to the Accounts Registrar |
for the period ended 30 April 2023 | ||||||||||||||
1 | General information | |||||||||||||
MI Property One Ltd is a private company limited by shares and incorporated in Scotland. | ||||||||||||||
Its registered number is: SC678857 | ||||||||||||||
Its registered office is: | ||||||||||||||
2 | Employees | |||||||||||||
2023 | 2021 | |||||||||||||
Number | Number | |||||||||||||
The average monthly number of employees (including directors) during the period: | ||||||||||||||
3 | Share Capital | |||||||||||||
100 ordinary share of £1 each | ||||||||||||||
4 | Reserves | |||||||||||||