Registered number |
Registered number: | |||||||
Balance Sheet | |||||||
as at |
|||||||
Notes | 2022 | 2021 | |||||
£ | £ | ||||||
Fixed assets | |||||||
Intangible assets | 3 | ||||||
Tangible assets | 4 | ||||||
Current assets | |||||||
Stocks | |||||||
Debtors | 5 | ||||||
Cash at bank and in hand | |||||||
Creditors: amounts falling due within one year | 6 | ( |
( |
||||
Net current assets | |||||||
Total assets less current liabilities | |||||||
Creditors: amounts falling due after more than one year | 7 | ( |
( |
||||
Provisions for liabilities | ( |
( |
|||||
Net assets | |||||||
Capital and reserves | |||||||
Called up share capital | |||||||
Profit and loss account | ( |
( |
|||||
Shareholder's funds | |||||||
Mr N Bell | |||||||
Director | |||||||
Approved by the board on |
|||||||
Notes to the Accounts | ||||||||
for the year ended |
||||||||
1 | Accounting policies | |||||||
Basis of preparation | ||||||||
Going concern | ||||||||
Turnover | ||||||||
Revenue from the sale of goods is recognised when all the following conditions have been satisfied: - the significant risks and rewards of ownership of the goods have transferred to the buyer - the company retains neither continuing managerial involvement to the degree usually associated with ownership, nor effective control over the goods sold - the amount of revenue can be measured reliably - it is probable that the economic benefits associated with the transaction will flow to the company, and - the costs incurred or to be incurred in respect of the transaction can be measured reliably. Specifically, revenue from sale of goods is recognised when the goods have been shipped and legal title has passed. |
||||||||
Intangible fixed assets | ||||||||
Tangible fixed assets | ||||||||
Plant and machinery | over 3-15 years straight line | |||||||
Fixtures, fittings, tools and equipment | over 3-15 years straight line | |||||||
Stocks | ||||||||
Costs are based on the method most appropriate to the type of inventory class, but usually on a first in first out method. The carrying amount of stock sold is recognised as an expense in the period in which the related revenue is recognised. The amount of any write-down of stocks to net realisable value and all losses of stocks are recognised as an expense in the period in which the write-down or loss occurs. The amount of any reversal of write-down of stocks is recognised as a reduction in the amount of stocks recognised as an expense in the period in which the reversal occurs. |
||||||||
Cash and cash equivalents | ||||||||
Cash equivalents are highly liquid investments that mature in no more than three months from the date of acquisition and that are readily convertible to known amounts of cash with insignificant risk of change in value. |
||||||||
Debtors | ||||||||
Creditors | ||||||||
Taxation | ||||||||
The company's liability for current tax is calculated using the tax rates that have been enacted or substantively enacted by the end of the reporting period. Deferred tax is recognised in respect of all timing differences between the recognition of income and expenses in the financial statements and their inclusion in tax assessments. Unrelieved tax losses and other deferred tax assets are recognised only to the extent that it is probable that they will be recovered against the reversal of deferred tax liabilities or other future taxable profits. Deferred tax is measured using the tax rates and laws that have been enacted or substantively enacted by the reporting date and that are expected to apply to the reversal of the timing difference. Current and deferred tax assets and liabilities are not discounted. |
||||||||
Provisions | ||||||||
Foreign currency translation | ||||||||
At the end of each reporting period foreign currency monetary items are translated at the closing rate of exchange. Non-monetary items that are measured at historical cost are translated at the rate ruling at the date of the transaction. All differences are charged to profit or loss. |
||||||||
Leased assets | ||||||||
Pensions | ||||||||
2 | Employees | 2022 | 2021 | |||||
Number | Number | |||||||
Average number of persons employed by the company | ||||||||
3 | Intangible fixed assets | £ | ||||||
Goodwill: | ||||||||
Cost | ||||||||
At 31 July 2021 | ||||||||
At 30 July 2022 | ||||||||
Amortisation | ||||||||
At 31 July 2021 | ||||||||
Provided during the year | ||||||||
At 30 July 2022 | ||||||||
Net book value | ||||||||
At 30 July 2022 | ||||||||
At 30 July 2021 | ||||||||
Goodwill is being written off in equal annual instalments over its estimated economic life of 10 years. | ||||||||
4 | Tangible fixed assets | |||||||
Plant and machinery etc | Motor vehicles | Total | ||||||
£ | £ | £ | ||||||
Cost | ||||||||
At 31 July 2021 | ||||||||
Additions | - | |||||||
Disposals | ( |
- | ( |
|||||
At 30 July 2022 | ||||||||
Depreciation | ||||||||
At 31 July 2021 | ||||||||
Charge for the year | ||||||||
On disposals | ( |
- | ( |
|||||
At 30 July 2022 | ||||||||
Net book value | ||||||||
At 30 July 2022 | ||||||||
At 30 July 2021 | ||||||||
5 | Debtors | 2022 | 2021 | |||||
£ | £ | |||||||
Other debtors | ||||||||
6 | Creditors: amounts falling due within one year | 2022 | 2021 | |||||
£ | £ | |||||||
Bank loans and overdrafts | ||||||||
Trade creditors | ||||||||
Taxation and social security costs | ||||||||
Other creditors | ||||||||
7 | Creditors: amounts falling due after one year | 2022 | 2021 | |||||
£ | £ | |||||||
Bank loans | ||||||||
8 | Loans | 2022 | 2021 | |||||
£ | £ | |||||||
Creditors include: | ||||||||
Secured bank loans and overdrafts | 55,827 | 43,461 | ||||||
9 | Loans to directors | |||||||
Description and conditions | B/fwd | Paid | Repaid | C/fwd | ||||
£ | £ | £ | £ | |||||
interest free and is repayable on demand. |
( |
|||||||
13,129 | 41,920 | (49,109) | 5,940 | |||||
10 | Controlling party | |||||||
11 | Other information | |||||||
MOTO CENTRAL LIMITED is a private company limited by shares and incorporated in England. Its registered office is: | ||||||||
Moto Central Building Asfare Business Park | ||||||||
Hinckley Road | ||||||||
Wolvey | ||||||||
Leicestershire | ||||||||
LE10 3JG |