2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 55,080 | 36,271 | |
Members' other interests | (47,896) | (23,675) | |
7,184 | 12,596 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 55,080 | 36,271 | |
Members' other interests | (47,896) | (23,675) | |
7,184 | 12,596 | ||
Designated Member
|
|