Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 October 2022
Director |
Registered Address | |
Registered Number |
Notes | 2022 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | ( | |||||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | ( | ( | ||||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Director on 31 October 2023, and are signed on its behalf by: |
Director Registered Company No. 12268550 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Principal activities |
---|---|
4. | Basis of measurement used in financial statements |
---|---|
5. | Accounting policies |
---|
Functional and presentation currency policy | |
---|---|
Turnover policy | |
---|---|
Revenue recognition policy | |
---|---|
Taxation policy | |
---|---|
Deferred tax policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Investments policy | |
---|---|
Going concern | |
---|---|
6. | Employee information |
---|---|
2022 | 2021 | |||
---|---|---|---|---|
Average number of employees during the year |