Registered Number
(Scotland)
Unaudited Financial Statements for the Year ended
31 December 2022
Directors | |
Registered Address | |
Registered Number |
Notes | 2022 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 6 | |||||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 9 | ( | ||||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | 10 | ( | ( | |||||
Accruals and deferred income | ( | |||||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Board of Directors on 2 November 2023, and are signed on its behalf by: |
Director Registered Company No. SC650067 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Principal activities |
---|---|
4. | Accounting policies |
---|
Property, plant and equipment policy | |
---|---|
Reducing balance (%) | ||
---|---|---|
Office Equipment |
Revenue recognition policy | |
---|---|
Taxation policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Employee benefits policy | |
---|---|
5. | Employee information |
---|---|
2022 | 2021 | |||
---|---|---|---|---|
Average number of employees during the year |
6. | Property, plant and equipment |
---|---|
Total | ||
---|---|---|
£ | ||
Cost or valuation | ||
At 01 January 22 | ||
At 31 December 22 | ||
Depreciation and impairment | ||
At 01 January 22 | ||
Charge for year | ||
At 31 December 22 | ||
Net book value | ||
At 31 December 22 | ||
At 31 December 21 |
7. | Directors advances, credits and guarantees |
---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
8. | Debtors within one year |
---|---|
2022 | 2021 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Other debtors | ||||
Total |
9. | Creditors within one year |
---|---|
2022 | 2021 | |||
---|---|---|---|---|
£ | £ | |||
Taxation and social security | ||||
Total |
10. | Creditors after one year |
---|---|
2022 | 2021 | |||
---|---|---|---|---|
£ | £ | |||
Bank borrowings and overdrafts | ||||
Total |