Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 July 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 8 | |||||||
Current assets | ||||||||
Stocks | 11 | |||||||
Debtors | 12 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 13 | ( | ( | |||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | 14 | ( | ( | |||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 25 October 2023, and are signed on its behalf by: |
Director Registered Company No. 04491546 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Basis of measurement used in financial statements |
---|---|
4. | Accounting policies |
---|
Functional and presentation currency policy | |
---|---|
Property, plant and equipment policy | |
---|---|
Reducing balance (%) | Straight line (years) | |||
---|---|---|---|---|
Plant and machinery | ||||
Office Equipment |
Stocks policy | |
---|---|
Revenue recognition policy | |
---|---|
Taxation policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Employee benefits policy | |
---|---|
Valuation of financial instruments policy | |
---|---|
5. | Critical estimates and judgements |
---|---|
6. | Sources of estimation uncertainty |
---|---|
Accounting estimates and assumptions are made concerning the future and, by their nature, will rarely equal the related actual outcome. There are no key assumptions and other sources of estimation uncertainty that have a significant risk of causing a material adjustment to the carrying amounts of assets and liabilities within the next financial year. |
7. | Employee information |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
8. | Property, plant and equipment |
---|---|
Plant & machinery | Office Equipment | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
At 01 August 22 | ||||||
At 31 July 23 | ||||||
Depreciation and impairment | ||||||
At 01 August 22 | ||||||
Charge for year | ||||||
At 31 July 23 | ||||||
Net book value | ||||||
At 31 July 23 | ||||||
At 31 July 22 |
9. | Provisions for impairment of tangible assets |
---|---|
10. | Directors advances, credits and guarantees |
---|---|
11. | Stocks |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Other stocks | ||||
Total |
12. | Debtors |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Other debtors | ||||
Total |
13. | Creditors within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Taxation and social security | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |
14. | Creditors after one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Other creditors | ||||
Total |