2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Prepayments and accrued income |
|
|
|
Creditors: Amounts Falling Due Within One Year |
|
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Creditors: Amounts Falling After More Than One Year |
( |
( |
|
Accruals and deferred income |
( |
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 623,066 | 322,078 | |
Members' other interests | (488,739) | (308,538) | |
134,327 | 13,540 | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | (138,397) | (1) | |
Loan and other debts due to members within one year | 623,066 | 322,078 | |
Members' other interests | (488,739) | (308,538) | |
(4,070) | 13,539 | ||
Partner
|
|