Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 March 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Tangible assets | 7 | |||
Investment property | 8 | |||
Current assets | ||||
Debtors | 10 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 11 | ( | ||
Net current assets (liabilities) | ||||
Total assets less current liabilities | ||||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 25 September 2023, and are signed on its behalf by: |
Director Registered Company No. 14089246 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Principal activities |
---|---|
4. | Basis of measurement used in financial statements |
---|---|
5. | Accounting policies |
---|
Functional and presentation currency policy | |
---|---|
Property, plant and equipment policy | |
---|---|
Investment property policy | |
---|---|
Revenue recognition policy | |
---|---|
Taxation policy | |
---|---|
Employee benefits policy | |
---|---|
6. | Employee information |
---|---|
2023 | ||
---|---|---|
Average number of employees during the year |
7. | Property, plant and equipment |
---|---|
Plant & machinery | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
Additions | ||||
At 31 March 23 | ||||
Depreciation and impairment | ||||
Charge for year | ||||
At 31 March 23 | ||||
Net book value | ||||
At 31 March 23 | ||||
At 04 May 22 |
8. | Investment property |
---|---|
£ | ||
---|---|---|
Additions | ||
At 31 March 23 |
9. | Description of nature of transactions and balances with related parties |
---|---|
10. | Debtors |
---|---|
2023 | ||
---|---|---|
£ | ||
Trade debtors / trade receivables | ||
Other debtors | ||
Total |
11. | Creditors within one year |
---|---|
2023 | ||
---|---|---|
£ | ||
Trade creditors / trade payables | ||
Taxation and social security | ||
Accrued liabilities and deferred income | ||
Total |