| | | | | | | | | | |
BALANCE SHEET AT 28/02/2023 |
| | | | | | | | | | |
| | | | | | 2023 | | | | 2022 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 11,966 | | | | 14,593 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors | | 4 | | 15,121 | | | | 16,922 | | |
Cash at bank and in hand | | | | 20,619 | | | | 37,005 | | |
| | | | 35,740 | | | | 53,927 | | |
CREDITORS: Amounts falling due within one year | | 5 | | 776 | | | | 7,175 | | |
NET CURRENT ASSETS | | | | | | 34,964 | | | | 46,752 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 46,930 | | | | 61,345 |
| | | | | | | | | | |
| | | | | | | | | | |
CREDITORS: Amounts falling due after more than one year | | 6 | | | | 34,432 | | | | 43,517 |
| | | | | | | | | | |
NET ASSETS | | | | | | 12,498 | | | | 17,828 |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 7 | | | | 1 | | | | 1 |
Profit and loss account | | | | | | 12,497 | | | | 17,827 |
SHAREHOLDERS' FUNDS | | | | | | 12,498 | | | | 17,828 |
| | | | | | | | | | |
For the year ending 28/02/2023 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 30/10/2023 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
Costel CRISTEA | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |