2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Accruals and deferred income |
( |
( |
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | (27,791) | (33,484) | |
Members' other interests | 82,894 | 195,737 | |
55,103 | 162,253 | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | - | (47,512) | |
Loan and other debts due to members within one year | (27,791) | (33,484) | |
Members' other interests | 82,894 | 195,737 | |
55,103 | 114,741 | ||
Designated Member
|
|