Registered number: 04158859 | ||||||||
FOR THE YEAR ENDED 31 MARCH 2023 | ||||||||
Prepared By: | ||||||||
Willow Accounting & Consultancy | ||||||||
47a Commercial Road | ||||||||
Ashley Cross | ||||||||
Poole | ||||||||
Dorset | ||||||||
BH14 0HU |
Justaddgenius.Com Limited | ||||||||
ACCOUNTS | ||||||||
FOR THE YEAR ENDED 31 MARCH 2023 | ||||||||
DIRECTORS | ||||||||
SECRETARY | ||||||||
Gordon Forrester | ||||||||
REGISTERED OFFICE | ||||||||
Dorset | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in EW - England and Wales, registered number 04158859 | ||||||||
ACCOUNTANTS | ||||||||
Willow Accounting & Consultancy | ||||||||
47a Commercial Road | ||||||||
Ashley Cross | ||||||||
Poole | ||||||||
Dorset | ||||||||
BH14 0HU |
Justaddgenius.Com Limited | ||||||||
ACCOUNTS | ||||||||
FOR THEYEARENDED31 MARCH 2023 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
Justaddgenius.Com Limited | ||||||||
BALANCE SHEET AT | ||||||||||
2023 | 2022 | |||||||||
Notes | £ | £ | ||||||||
FIXED ASSETS | ||||||||||
Tangible assets | 3 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 4 | |||||||||
Cash at bank and in hand | ||||||||||
88,832 | 52,666 | |||||||||
CREDITORS: Amounts falling due within one year | 5 | |||||||||
NET CURRENT ASSETS | 32,061 | |||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
CREDITORS: Amounts falling due after more than one year | 6 | 10,554 | 14,368 | |||||||
PROVISIONS FOR LIABILITIES AND CHARGES | 7 | |||||||||
NET ASSETS | ||||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 8 | |||||||||
Profit and loss account | 50,849 | 23,140 | ||||||||
SHAREHOLDERS' FUNDS | ||||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
Justaddgenius.Com Limited | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE YEAR ENDED 31 MARCH 2023 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Basis Of Accounting | ||||||||
The accounts have been prepared under the historical cost convention. | ||||||||
The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . |
1b. Depreciation | ||||||||
Fixtures and Fittings | reducing balance 25% | |||||||
Equipment | reducing balance 25% |
2. EMPLOYEES | ||||||
2023 | 2022 | |||||
No. | No. | |||||
Average number of employees | 1 | |||||
3. TANGIBLE FIXED ASSETS | ||||||
Fixtures | ||||||
and Fittings | Equipment | Total | ||||
£ | £ | £ | ||||
Cost | ||||||
At 1 April 2022 | 3,402 | 22,174 | 25,576 | |||
Additions | - | 2,398 | 2,398 | |||
At 31 March 2023 | 3,402 | 24,572 | 27,974 | |||
Depreciation | ||||||
At 1 April 2022 | 2,749 | 17,378 | 20,127 | |||
For the year | 163 | 1,798 | 1,961 | |||
At 31 March 2023 | 2,912 | 19,176 | 22,088 | |||
Net Book Amounts | ||||||
At 31 March 2023 | 5,886 | |||||
At 31 March 2022 | 5,449 | |||||
Justaddgenius.Com Limited | ||||||||
4. DEBTORS | 2023 | 2022 | ||||||
£ | £ | |||||||
Amounts falling due within one year | ||||||||
Trade debtors | 6,395 | - | ||||||
6,395 | - | |||||||
5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2023 | 2022 | |||||||
£ | £ | |||||||
UK corporation tax | 19,317 | 11,697 | ||||||
VAT | 6,248 | 3,452 | ||||||
PAYE control | 533 | 269 | ||||||
Directors current account | 343 | 58 | ||||||
Loans | 3,905 | 3,809 | ||||||
Accruals | 1,836 | 1,320 | ||||||
32,182 | 20,605 | |||||||
6. CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR | ||||||||
2023 | 2022 | |||||||
£ | £ | |||||||
Loans >1yr | 10,554 | 14,368 | ||||||
10,554 | 14,368 | |||||||
7. PROVISIONS FOR LIABILITIES | 2023 | 2022 | ||||||
£ | £ | |||||||
Deferred taxation | 1,131 | - | ||||||
1,131 | - | |||||||
Justaddgenius.Com Limited | ||||||||
8. SHARE CAPITAL | 2023 | 2022 | ||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
2 | 2 | |||||||
2 | 2 | |||||||