for the Period Ended 7 November 2022
Profit and loss | |
Balance sheet | |
Additional notes | |
Balance sheet notes |
for the Period Ended
2022 | 13 months to 31 October 2021 | |
---|---|---|
| £ | £ |
Turnover: | | |
Cost of sales: | ( | |
Gross profit(or loss): | | |
Distribution costs: | ( | |
Administrative expenses: | ( | ( |
Other operating income: | | |
Operating profit(or loss): | | |
Interest payable and similar charges: | ( | ( |
Profit(or loss) before tax: | | |
Tax: | ( | ( |
Profit(or loss) for the financial year: | | |
As at
Notes | 2022 | 13 months to 31 October 2021 | |
---|---|---|---|
| £ | £ | |
Fixed assets | |||
Intangible assets: | 3 | | |
Total fixed assets: | | | |
Current assets | |||
Stocks: | 4 | | |
Total current assets: | | | |
Creditors: amounts falling due within one year: | 5 | ( | ( |
Net current assets (liabilities): | ( | | |
Total assets less current liabilities: | | | |
Accruals and deferred income: | ( | ||
Total net assets (liabilities): | | | |
Capital and reserves | |||
Called up share capital: | | | |
Total Shareholders' funds: | | |
The notes form part of these financial statements
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 7 November 2022
Basis of measurement and preparation
for the Period Ended 7 November 2022
2022 | 13 months to 31 October 2021 | |
---|---|---|
Average number of employees during the period | | |
for the Period Ended 7 November 2022
Goodwill | Other | Total | |
---|---|---|---|
Cost | £ | £ | £ |
At 1 November 2021 | | | |
Additions | |||
Disposals | |||
Revaluations | |||
Transfers | |||
At 7 November 2022 | | | |
Amortisation | |||
At 1 November 2021 | | | |
Charge for year | |||
On disposals | | | |
Other adjustments | | | |
At 7 November 2022 | | | |
Net book value | |||
At 7 November 2022 | | | |
At 31 October 2021 | | |
for the Period Ended 7 November 2022
2022 | 13 months to 31 October 2021 | |
---|---|---|
£ | £ | |
Payments on account | | |
Total | | |
for the Period Ended 7 November 2022
2022 | 13 months to 31 October 2021 | |
---|---|---|
£ | £ | |
Bank loans and overdrafts | | |
Amounts due under finance leases and hire purchase contracts | | |
Trade creditors | | |
Taxation and social security | | |
Accruals and deferred income | | |
Other creditors | | |
Total | | |