for the Period Ended 31 July 2023
Profit and loss | |
Balance sheet | |
Additional notes | |
Balance sheet notes |
for the Period Ended
2023 | 13 months to 30 July 2022 | |
---|---|---|
| £ | £ |
Turnover: | | |
Cost of sales: | ( | ( |
Gross profit(or loss): | | |
Operating profit(or loss): | | |
Profit(or loss) before tax: | | |
Profit(or loss) for the financial year: | | |
As at
Notes | 2023 | 13 months to 30 July 2022 | |
---|---|---|---|
| £ | £ | |
Called up share capital not paid: | | | |
Fixed assets | |||
Intangible assets: | 3 | | |
Total fixed assets: | | | |
Current assets | |||
Stocks: | 4 | | |
Total current assets: | | | |
Creditors: amounts falling due within one year: | 5 | ( | ( |
Net current assets (liabilities): | | | |
Total assets less current liabilities: | | | |
Accruals and deferred income: | ( | ( | |
Total net assets (liabilities): | | | |
Capital and reserves | |||
Called up share capital: | | | |
Total Shareholders' funds: | | |
The notes form part of these financial statements
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 31 July 2023
Basis of measurement and preparation
for the Period Ended 31 July 2023
2023 | 13 months to 30 July 2022 | |
---|---|---|
Average number of employees during the period | | |
for the Period Ended 31 July 2023
Goodwill | Other | Total | |
---|---|---|---|
Cost | £ | £ | £ |
At 31 July 2022 | | | |
Additions | |||
Disposals | |||
Revaluations | |||
Transfers | |||
At 31 July 2023 | | | |
Amortisation | |||
At 31 July 2022 | | | |
Charge for year | |||
On disposals | |||
Other adjustments | |||
At 31 July 2023 | | | |
Net book value | |||
At 31 July 2023 | | | |
At 30 July 2022 | | |
for the Period Ended 31 July 2023
2023 | 13 months to 30 July 2022 | |
---|---|---|
£ | £ | |
Stocks | | |
Total | | |
for the Period Ended 31 July 2023
2023 | 13 months to 30 July 2022 | |
---|---|---|
£ | £ | |
Bank loans and overdrafts | | |
Total | | |