Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
30 June 2023
Directors | |
Registered Address | |
Registered Number |
Notes | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Intangible assets | 6 | |||
Current assets | ||||
Stocks | 9 | |||
Debtors | 10 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 11 | ( | ||
Net current assets (liabilities) | ||||
Total assets less current liabilities | ||||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Board of Directors on 17 November 2023, and are signed on its behalf by: |
Director |
Director Registered Company No. 13924951 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Basis of measurement used in financial statements |
---|---|
4. | Accounting policies |
---|
Functional and presentation currency policy | |
---|---|
Turnover policy | |
---|---|
Intangible assets policy | |
---|---|
Stocks policy | |
---|---|
Taxation policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Employee benefits policy | |
---|---|
5. | Employee information |
---|---|
2023 | ||
---|---|---|
Average number of employees during the year |
6. | Intangible assets |
---|---|
Other | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
Additions | ||||
At 30 June 23 | ||||
Net book value | ||||
At 30 June 23 | ||||
At 17 February 22 |
7. | Description of nature of transactions and balances with related parties |
---|---|
8. | Directors advances, credits and guarantees |
---|---|
9. | Stocks |
---|---|
2023 | ||
---|---|---|
£ | ||
Raw materials and consumables | ||
Total |
10. | Debtors |
---|---|
2023 | ||
---|---|---|
£ | ||
Amounts owed by group undertakings | ||
Other debtors | ||
Prepayments and accrued income | ||
Total |
11. | Creditors within one year |
---|---|
2023 | ||
---|---|---|
£ | ||
Trade creditors / trade payables | ||
Amounts owed to related parties | ||
Taxation and social security | ||
Other creditors | ||
Accrued liabilities and deferred income | ||
Total |