2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
|
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Accruals and deferred income |
|
( |
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 7,964 | 13,052 | |
Members' other interests | 1,367 | 936 | |
9,331 | 13,988 | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | (9,329) | (10,513) | |
Loan and other debts due to members within one year | 7,964 | 13,052 | |
Members' other interests | 1,367 | 936 | |
2 | 3,475 | ||
Designated Member
|
|