for the Period Ended 30 November 2022
Directors report | |
Profit and loss | |
Balance sheet | |
Additional notes | |
Balance sheet notes |
Directors' report period ended
The directors present their report with the financial statements of the company for the period ended 30 November 2022
Principal activities of the company
Directors
The director shown below has held office during the whole of the period from
1 December 2021 to 30 November 2022
The above report has been prepared in accordance with the special provisions in part 15 of the Companies Act 2006
This report was approved by the board of directors on
And signed on behalf of the board by:
Name:
Status: Director
for the Period Ended
2022 | 13 months to 30 November 2021 | |
---|---|---|
| £ | £ |
Turnover: | | |
Cost of sales: | ( | ( |
Gross profit(or loss): | | |
Administrative expenses: | ( | ( |
Other operating income: | | |
Operating profit(or loss): | ( | |
Interest payable and similar charges: | ( | |
Profit(or loss) before tax: | ( | |
Profit(or loss) for the financial year: | ( | |
As at
Notes | 2022 | 13 months to 30 November 2021 | |
---|---|---|---|
| £ | £ | |
Fixed assets | |||
Tangible assets: | 3 | | |
Total fixed assets: | | | |
Current assets | |||
Stocks: | 4 | | |
Debtors: | 5 | | |
Cash at bank and in hand: | | | |
Total current assets: | | | |
Creditors: amounts falling due within one year: | 6 | ( | ( |
Net current assets (liabilities): | ( | ( | |
Total assets less current liabilities: | ( | ( | |
Creditors: amounts falling due after more than one year: | 7 | ( | |
Total net assets (liabilities): | ( | ( | |
Capital and reserves | |||
Called up share capital: | | | |
Profit and loss account: | ( | ( | |
Total Shareholders' funds: | ( | ( |
The notes form part of these financial statements
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 30 November 2022
Basis of measurement and preparation
Tangible fixed assets depreciation policy
for the Period Ended 30 November 2022
2022 | 13 months to 30 November 2021 | |
---|---|---|
Average number of employees during the period | | |
for the Period Ended 30 November 2022
Land & buildings | Plant & machinery | Fixtures & fittings | Office equipment | Motor vehicles | Total | |
---|---|---|---|---|---|---|
Cost | £ | £ | £ | £ | £ | £ |
At 1 December 2021 | | | | |||
Additions | | | ||||
Disposals | ||||||
Revaluations | ||||||
Transfers | ||||||
At 30 November 2022 | | | | |||
Depreciation | ||||||
At 1 December 2021 | | | | |||
Charge for year | | | | |||
On disposals | ||||||
Other adjustments | ||||||
At 30 November 2022 | | | | |||
Net book value | ||||||
At 30 November 2022 | | | | |||
At 30 November 2021 | | | |
for the Period Ended 30 November 2022
2022 | 13 months to 30 November 2021 | |
---|---|---|
£ | £ | |
Stocks | | |
Total | | |
for the Period Ended 30 November 2022
2022 | 13 months to 30 November 2021 | |
---|---|---|
£ | £ | |
Prepayments and accrued income | | |
Other debtors | | |
Total | | |
for the Period Ended 30 November 2022
2022 | 13 months to 30 November 2021 | |
---|---|---|
£ | £ | |
Bank loans and overdrafts | | |
Trade creditors | | |
Taxation and social security | | |
Accruals and deferred income | | |
Other creditors | | |
Total | | |
for the Period Ended 30 November 2022
2022 | ||
---|---|---|
£ | ||
Bank loans and overdrafts | | |
Total | |