| | | | | | | | | | |
BALANCE SHEET AT 28/02/2023 |
| | | | | | | | | | |
| | | | | | 2023 | | | | 2022 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 532,000 | | | | 532,000 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors | | 4 | | 100 | | | | 100 | | |
| | | | 100 | | | | 100 | | |
CREDITORS: Amounts falling due within one year | | 5 | | 118,628 | | | | 140,011 | | |
NET CURRENT LIABILITIES | | | | | | (118,528) | | | | (139,911) |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 413,472 | | | | 392,089 |
| | | | | | | | | | |
| | | | | | | | | | |
CREDITORS: Amounts falling due after more than one year | | 6 | | | | 368,449 | | | | 368,449 |
| | | | | | | | | | |
NET ASSETS | | | | | | 45,023 | | | | 23,640 |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 7 | | | | 100 | | | | 100 |
Profit and loss account | | | | | | 44,923 | | | | 23,540 |
SHAREHOLDERS' FUNDS | | | | | | 45,023 | | | | 23,640 |
| | | | | | | | | | |
For the year ending 28/02/2023 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 23/11/2023 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
GG Jarvis | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |