Contents | |
Page | |
---|---|
Balance Sheet | 1—2 |
Reconciliation of Members' Interests | 3—4 |
Notes to the Financial Statements | 4—5 |
2023 | 2022 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
CURRENT ASSETS | |||||
Debtors | 3 |
|
|
||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: amounts falling due within one year | 4 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Equity | |||||
Members' other interests | |||||
Members' capital | 368,001 | 368,001 | |||
Other reserves | (133,879) | (131,597) | |||
234,122 | 236,404 | ||||
TOTAL MEMBERS' INTEREST | |||||
Members' other interests | 234,122 | 236,404 | |||
234,122 | 236,404 | ||||
Designated Member
|
|
EQUITY | ||||
---|---|---|---|---|
Members' other interests | ||||
Members'Capital classified as Equity | Other Reserves | Total Equity | Total members' interest | |
£ | £ | £ | £ | |
Balance at 1 April 2021 | 650,001 |
( |
520,515 | 520,515 |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
( |
Members' interests after profit/(loss) for the year | 650,001 | (131,597) | 518,404 | 518,404 |
Repayment of Capital | (282,000) | - | (282,000) | (282,000) |
As at 31 March 2022 and 1 April 2022 | 368,001 | (131,597) | 236,404 | 236,404 |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
( |
Members' interests after profit/(loss) for the year | 368,001 | (133,879) | 234,122 | 234,122 |
As at
|
368,001 | (133,879) | 234,122 | 234,122 |
2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Prepayments and accrued income |
|
|
|
|
|
||
2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Accruals and deferred income |
|
|
|
|
|
||