| | | | | | | | | | |
BALANCE SHEET AT 30/11/2022 |
| | | | | | | | | | |
| | | | | | 2022 | | | | 2021 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 7,648 | | | | 8,258 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors | | 4 | | 14,330 | | | | 1,392 | | |
Cash at bank and in hand | | | | 132,700 | | | | 177,631 | | |
| | | | 147,030 | | | | 179,023 | | |
CREDITORS: Amounts falling due within one year | | 5 | | 131,367 | | | | 34,968 | | |
NET CURRENT ASSETS | | | | | | 15,663 | | | | 144,055 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 23,311 | | | | 152,313 |
| | | | | | | | | | |
| | | | | | | | | | |
CREDITORS: Amounts falling due after more than one year | | 6 | | | | - | | | | 114,881 |
| | | | | | | | | | |
NET ASSETS | | | | | | 23,311 | | | | 37,432 |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 7 | | | | 100 | | | | 100 |
Profit and loss account | | | | | | 23,211 | | | | 37,332 |
SHAREHOLDERS' FUNDS | | | | | | 23,311 | | | | 37,432 |
| | | | | | | | | | |
For the year ending 30/11/2022 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 20/11/2023 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
JOANNA KLOS | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |