Contents | |
Page | |
---|---|
Balance Sheet | 1—2 |
Reconciliation of Members' Interests | 3—4 |
Notes to the Financial Statements | 4 |
2023 | 2022 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
CURRENT ASSETS | |||||
Debtors | 4 |
|
|
||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 5 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
( |
( |
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
( |
( |
|||
NET LIABILITIES ATTRIBUTABLE TO MEMBERS |
( |
( |
|||
REPRESENTED BY: | |||||
Loans and other debts due to members within one year | |||||
Members' capital classified as a liability | 1,415,374 | 1,415,374 | |||
1,415,374 | 1,415,374 | ||||
Equity | |||||
Members' other interests | |||||
Members' capital | 122 | 122 | |||
Other reserves | (1,428,339) | (1,424,347) | |||
(1,428,217) | (1,424,225) | ||||
(12,843) | (8,851) | ||||
TOTAL MEMBERS' INTEREST | |||||
Loans and other debts due to members within one year | 1,415,374 | 1,415,374 | |||
Members' other interests | (1,428,217) | (1,424,225) | |||
(12,843) | (8,851) | ||||
Designated Member
|
|
EQUITY | DEBT | ||||
---|---|---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
Members'Capital classified as Equity | Other Reserves | Total Equity | Members'Capital classified as Debt | Total members' interest | |
£ | £ | £ | £ | £ | |
Amounts due to members | - | - | - | 1,415,374 | - |
Balance at 1 April 2021 | 122 |
( |
(1,414,204) | 1,415,374 | 1,170 |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
( |
Members' interests after profit/(loss) for the year | 122 | (1,424,347) | (1,424,225) | 1,415,374 | (8,851) |
Amounts due to members | - | - | - | 1,415,374 | - |
As at 31 March 2022 and 1 April 2022 | 122 | (1,424,347) | (1,424,225) | 1,415,374 | (8,851) |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
( |
Members' interests after profit/(loss) for the year | 122 | (1,428,339) | (1,428,217) | 1,415,374 | (12,843) |
Amounts due to members | - | - | - | 1,415,374 | - |
As at
|
122 | (1,428,339) | (1,428,217) | 1,415,374 | (12,843) |
2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Other debtors | 514 | 362 | |
|
|
||
2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Trade creditors |
|
|
|
Other creditors | 12,717 | 7,318 | |
|
|
||