| | | | | | | | | | |
BALANCE SHEET AT 31/03/2023 |
| | | | | | | | | | |
| | | | | | 2023 | | | | 2022 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 9,797 | | | | 12,197 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors | | 4 | | 19,082 | | | | 18,860 | | |
Cash at bank and in hand | | | | 834 | | | | 1,435 | | |
| | | | 19,916 | | | | 20,295 | | |
CREDITORS: Amounts falling due within one year | | 5 | | 319,556 | | | | 115,068 | | |
NET CURRENT LIABILITIES | | | | | | (299,640) | | | | (94,773) |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | (289,843) | | | | (82,576) |
| | | | | | | | | | |
| | | | | | | | | | |
CREDITORS: Amounts falling due after more than one year | | 6 | | | | 31,567 | | | | 41,567 |
| | | | | | | | | | |
NET LIABILITIES | | | | | | (321,410) | | | | (124,143) |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 7 | | | | 100 | | | | 100 |
Profit and loss account | | | | | | (321,510) | | | | (124,243) |
SHAREHOLDERS' FUNDS | | | | | | (321,410) | | | | (124,143) |
| | | | | | | | | | |
For the year ending 31/03/2023 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 28/11/2023 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
Krasimir Antonov TONEV | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |