Company Registration Number | |||||||
Report of the Directors and | |||||||
Unaudited Financial Statements | |||||||
Period of accounts | |||||||
Start date 01/04/2022 | |||||||
End date 31/03/2023 | |||||||
Page 1 |
Contents of the Financial Statements | |||||||
for the Period Ended 31 March 2023 | |||||||
Page | |||||||
Company Information | 3 | ||||||
Report of the Directors | 4 | ||||||
Profit and Loss Account | 5 | ||||||
Balance Sheet | 6 - 7 | ||||||
Notes to the Financial Statements | 8 - 9 | ||||||
Page 2 |
Company Information | |||||||
for the Period Ended 31 March 2023 | |||||||
Directors | |||||||
Registered office | |||||||
N Yorkshire DL10 5LE | |||||||
Company Registration Number | |||||||
Page 3 |
Directors Report | |||||||
for the Period Ended 31 March 2023 | |||||||
The directors present their report with the financial statements of the company for the | |||||||
period ended 31 March 2023 | |||||||
Principal activities | |||||||
The principal activity of the company in the period under review was | |||||||
Directors | |||||||
The director(s) shown below have held office during the whole of the period | |||||||
Small Company Provisions | |||||||
These accounts have been prepared in accordance with the provisions applicable to | |||||||
companies subject to the small companies regime. | |||||||
This report was approved by the board of directors on | |||||||
and signed on behalf of the board by | |||||||
Name | Mrs V Jukes | ||||||
Status | Director | ||||||
Page 4 |
Profit and Loss Account | |||||||
for the Period Ended 31 March 2023 | |||||||
2023 | 2,022 | ||||||
Notes | £ | £ | |||||
Turnover | 2 | ||||||
Cost of sales | |||||||
______ | ______ | ||||||
Gross Profit/(Loss) | |||||||
Administrative expenses | |||||||
______ | ______ | ||||||
Operating costs | 149,154 | 128,230 | |||||
Other operating income | |||||||
______ | ______ | ||||||
Total other operating income/(loss) | 1,701 | 0 | |||||
______ | ______ | ||||||
Operating Profit/(Loss) | ( |
||||||
______ | ______ | ||||||
Interest receivable and similar | |||||||
Interest payable and similar | |||||||
______ | ______ | ||||||
Net Finance income/(Loss) | 9 | 0 | |||||
______ | ______ | ||||||
Profit/(Loss) on ordinary activities before taxation | ( |
||||||
_____ | _________ | ||||||
Profit/(Loss) for the financial period after taxation | ( |
||||||
The notes form part of these financial statements | |||||||
Page 5 |
Balance Sheet | |||||||
for the Period Ended 31 March 2023 | |||||||
Company registration number 11231332 | |||||||
2023 | 2,022 | ||||||
Notes | £ | £ | |||||
Fixed assets | |||||||
Tangible fixed assets | |||||||
_______ | _______ | ||||||
Total fixed assets | |||||||
Current assets | |||||||
Debtors | |||||||
_______ | _______ | ||||||
Total current assets/(liabilities) | |||||||
Creditors | |||||||
Creditors - amounts falling | |||||||
due within one year | |||||||
_______ | _______ | ||||||
Net current assets | ( |
||||||
_______ | _______ | ||||||
Total assets less current liabilities | |||||||
_______ | _______ | ||||||
due after more than one year | |||||||
_______ | _______ | ||||||
Long term creditors | 11,050 | 15,215 | |||||
_____ | _____ | ||||||
Net assets/(liabilities) | ( |
||||||
Capital and reserves | |||||||
Profit and loss account | ( |
||||||
_____ | _____ | ||||||
Total shareholders funds | ( |
||||||
Page 6 |
Balance Sheet | |||||||||||||||
for the Period Ended 31 March 2023 | |||||||||||||||
The financial statements were approved by the Board of Directors on | |||||||||||||||
SIGNED ON BEHALF OF THE BOARD BY | |||||||||||||||
Name | Mrs V Jukes | ||||||||||||||
The notes form part of these financial statements | |||||||||||||||
Average number of employees during period | |||||||||||||||
Page 7 |
Notes to the Financial Statements | |||||||||||||||
for the Period Ended 31 March 2023 | |||||||||||||||
1. Accounting policies | |||||||||||||||
Basis of preparation | |||||||||||||||
Turnover | |||||||||||||||
Page 8 |
Notes to the Financial Statements | ||||||||
for the Period Ended 31 March 2023 | ||||||||
2. Turnover | 2023 | 2,022 | ||||||
£ | £ | |||||||
United Kingdom | 2,314,391 | 1,776,516 | ||||||
_______ | _______ | |||||||
Total | ||||||||
Page 9 |