Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 July 2023
Director |
Company Secretary | DYSON, Susan Caroline |
Registered Address | |
Registered Number |
Notes | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Tangible assets | 5 | |||
Current assets | ||||
Debtors | 7 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 8 | |||
Net current assets (liabilities) | ( | |||
Total assets less current liabilities | ||||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 2 February 2024, and are signed on its behalf by: |
Director Registered Company No. 14090955 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Accounting policies |
---|
Property, plant and equipment policy | |
---|---|
Reducing balance (%) | Straight line (years) | |||
---|---|---|---|---|
Land and buildings | ||||
Vehicles | ||||
Office Equipment |
Revenue recognition policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
4. | Employee information |
---|---|
2023 | ||
---|---|---|
Average number of employees during the year |
5. | Property, plant and equipment |
---|---|
Land & buildings | Vehicles | Office Equipment | Total | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Cost or valuation | ||||||||
Additions | ||||||||
At 31 July 23 | ||||||||
Depreciation and impairment | ||||||||
Charge for year | ||||||||
At 31 July 23 | ||||||||
Net book value | ||||||||
At 31 July 23 | ||||||||
At 05 May 22 |
6. | Description of nature of transactions and balances with related parties |
---|---|
7. | Debtors |
---|---|
2023 | ||
---|---|---|
£ | ||
Trade debtors / trade receivables | ||
Other debtors | ||
Prepayments and accrued income | ||
Total |
8. | Creditors within one year |
---|---|
2023 | ||
---|---|---|
£ | ||
Amounts owed to related parties | ||
Other creditors | ||
Accrued liabilities and deferred income | ||
Total |