Registered Number
(Scotland)
Unaudited Financial Statements for the Year ended
30 September 2023
Directors | |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 6 | |||||||
Current assets | ||||||||
Stocks | 7 | |||||||
Debtors | 8 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 9 | ( | ( | |||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Board of Directors on 7 February 2024, and are signed on its behalf by: |
Director Registered Company No. SC641322 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Basis of measurement used in financial statements |
---|---|
4. | Accounting policies |
---|
Property, plant and equipment policy | |
---|---|
Straight line (years) | ||
---|---|---|
Plant and machinery | ||
Office Equipment |
Stocks policy | |
---|---|
Revenue recognition policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Employee benefits policy | |
---|---|
5. | Employee information |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
6. | Property, plant and equipment |
---|---|
Plant & machinery | Fixtures & fittings | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
At 01 October 22 | ||||||
At 30 September 23 | ||||||
Depreciation and impairment | ||||||
At 01 October 22 | ||||||
Charge for year | ||||||
At 30 September 23 | ||||||
Net book value | ||||||
At 30 September 23 | ||||||
At 30 September 22 |
7. | Stocks |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Raw materials and consumables | ||||
Finished goods | ||||
Total |
8. | Debtors |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Prepayments and accrued income | ||||
Total |
9. | Creditors within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Taxation and social security | ||||
Other creditors | ||||
Total |