Registered number |
Registered number: | |||||
Directors' Report | |||||
The directors present their report and accounts for the year ended |
|||||
Principal activity | |||||
Directors | |||||
The following persons served as directors during the year: | |||||
[H. KHODJA] | |||||
[O. MONIER] | |||||
[Director 3] | |||||
[Director 4] | |||||
[Director 5] | |||||
[Director 6] | |||||
[Director 7] | |||||
[Director 8] | |||||
[Director 9] | |||||
Small company provisions | |||||
This report was approved by the board on |
|||||
H. KHODJA, O. MONIER. | |||||
Director | |||||
IPE LONDON LTD | ||||
Accountants' Report | ||||
Accountants' report on the unaudited accounts | ||||
to the directors of IPE LONDON LTD | ||||
As described on the balance sheet you are responsible for the preparation of the accounts for the year ended 31 January 2024, which comprise the Profit and Loss Account, the Balance Sheet and the related notes, and you consider that the company is exempt from an audit under section 480 of the Companies Act 2006. In accordance with your instructions, we have compiled these unaudited accounts in order to assist you to fulfil your statutory responsibilities, from the accounting records and information and explanations supplied to us. | ||||
MNK ACCOUNTANTS | ||||
Accountants | ||||
62 CAMDEN ROAD | ||||
CAMDEN TOWN | ||||
LONDON | ||||
NW1 9DR | ||||
12 February 2024 | ||||
Profit and Loss Account | ||||||||
for the year ended |
||||||||
The company has not traded during the year or the preceding financial year. During these years, the company received no income and incurred no expenditure and therefore made neither profit nor loss. | ||||||||
Certain items of expenditure were paid on behalf of the company by the directors. | ||||||||
Registered number: | |||||
Balance Sheet | |||||
as at |
|||||
2024 | |||||
£ | |||||
Current assets | |||||
Cash at bank and in hand | |||||
Capital and reserves | |||||
Called up share capital | |||||
Profit and loss account | - | ||||
Shareholders' funds | |||||
H. KHODJA, O. MONIER. | |||||
Director | |||||
Approved by the board on |
|||||
Notes to the Accounts | ||||||||
for the year ended |
||||||||
1 | Accounting policies | |||||||
2 | Controlling party | |||||||
3 | Other information | |||||||
IPE LONDON LTD is a private company limited by shares and incorporated in England. Its registered office is: | ||||||||
[211 Kensington High Street] | ||||||||
[London] | ||||||||
[London] | ||||||||
[England] | ||||||||
[W8 6BD] |