Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 May 2023
Director |
Company Secretary | LEBOFF, Amanda Louise |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Intangible assets | 3 | |||||||
Tangible assets | 4 | |||||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 5 | ( | ( | |||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | 6 | ( | ( | |||||
Provisions for liabilities | 7 | ( | ( | |||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 12 February 2024, and are signed on its behalf by: |
Director Registered Company No. 10691543 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Going concern | |
---|---|
Revenue from rendering of services | |
---|---|
Turnover represents the company's share of profit from Sobell Rhodes LLP, a Limited Liability Partnership of which it is a member. Revenue is recognised when profits are irrevocably allocated in accordance with the underlying methodology of the LLP deed. |
Deferred tax | |
---|---|
Intangible assets | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Reducing balance (%) | Straight line (years) | |||
---|---|---|---|---|
Vehicles | ||||
Office Equipment |
2. | Average number of employees |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Intangible assets |
---|---|
Goodwill | Other | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
At 01 June 22 | ||||||
Additions | ||||||
Revaluations | ( | ( | ||||
At 31 May 23 | ||||||
Amortisation and impairment | ||||||
At 01 June 22 | ||||||
Charge for year | ||||||
At 31 May 23 | ||||||
Net book value | ||||||
At 31 May 23 | ||||||
At 31 May 22 |
4. | Tangible fixed assets |
---|---|
Vehicles | Office Equipment | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
At 01 June 22 | ||||||
Additions | ||||||
Disposals | ( | ( | ||||
At 31 May 23 | ||||||
Depreciation and impairment | ||||||
At 01 June 22 | ||||||
Charge for year | ||||||
On disposals | ( | ( | ||||
At 31 May 23 | ||||||
Net book value | ||||||
At 31 May 23 | ||||||
At 31 May 22 |
5. | Creditors: amounts due within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Taxation and social security | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |
6. | Creditors: amounts due after one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Bank borrowings and overdrafts | ||||
Other creditors | ||||
Total |
7. | Provisions for liabilities |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Net deferred tax liability (asset) | ||||
Total |
8. | Related party transactions |
---|---|