Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 May 2023
Directors | |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Current assets | ||||||||
Debtors | 8 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 9 | |||||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Board of Directors on 6 December 2023, and are signed on its behalf by: |
Director Registered Company No. 09024153 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Basis of measurement used in financial statements |
---|---|
4. | Accounting policies |
---|
Revenue recognition policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
5. | Employee information |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
6. | Description of nature of transactions and balances with related parties |
---|---|
7. | Directors advances, credits and guarantees |
---|---|
8. | Debtors |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Other debtors | ||||
Total |
9. | Creditors within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Taxation and social security | ||||
Other creditors | ||||
Total |