for the Period Ended 31 July 2023
Balance sheet | |
Additional notes | |
Balance sheet notes | |
Community Interest Report |
As at
Notes | 2023 | 2022 | |
---|---|---|---|
| £ | £ | |
Fixed assets | |||
Tangible assets: | 3 | | |
Total fixed assets: | | | |
Current assets | |||
Cash at bank and in hand: | | | |
Total current assets: | | | |
Creditors: amounts falling due within one year: | 4 | ( | ( |
Net current assets (liabilities): | ( | ( | |
Total assets less current liabilities: | | | |
Provision for liabilities: | ( | ( | |
Total net assets (liabilities): | | | |
Members' funds | |||
Profit and loss account: | | | |
Total members' funds: | | |
The notes form part of these financial statements
The directors have chosen not to file a copy of the company's profit and loss account.
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 31 July 2023
Basis of measurement and preparation
for the Period Ended 31 July 2023
2023 | 2022 | |
---|---|---|
Average number of employees during the period | | |
for the Period Ended 31 July 2023
Land & buildings | Plant & machinery | Fixtures & fittings | Office equipment | Motor vehicles | Total | |
---|---|---|---|---|---|---|
Cost | £ | £ | £ | £ | £ | £ |
At 1 August 2022 | | | ||||
Additions | ||||||
Disposals | ||||||
Revaluations | ||||||
Transfers | ||||||
At 31 July 2023 | | | ||||
Depreciation | ||||||
At 1 August 2022 | | | ||||
Charge for year | ||||||
On disposals | ||||||
Other adjustments | ||||||
At 31 July 2023 | | | ||||
Net book value | ||||||
At 31 July 2023 | | | ||||
At 31 July 2022 | | |
for the Period Ended 31 July 2023
2023 | 2022 | |
---|---|---|
£ | £ | |
Accruals and deferred income | | |
Other creditors | | |
Total | | |
The company was dormant throughout the year ended 31st July 23.
No consultation with stakeholders
No remuneration was received
No transfer of assets other than for full consideration
This report was approved by the board of directors on
19 January 2024
And signed on behalf of the board by:
Name: NK Gibson
Status: Director