2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Accruals and deferred income |
( |
( |
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 262,615 | 243,979 | |
Members' other interests | (62,079) | (36,679) | |
200,536 | 207,300 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 262,615 | 243,979 | |
Members' other interests | (62,079) | (36,679) | |
200,536 | 207,300 | ||
2023 | 2022 | ||
---|---|---|---|
Office and administration |
|
|
|
|
|
||
Designated Member
|
|