Registered number: 02389084 | ||||||||
FOR THE YEAR ENDED 30/09/2023 | ||||||||
Prepared By: | ||||||||
Taylor & Taylor Accountants Limited | ||||||||
Chartered Accountants | ||||||||
175 Cole Valley Road | ||||||||
Birmingham | ||||||||
B28 0DG |
Acepay Limited | ||||||||
ACCOUNTS | ||||||||
FOR THE YEAR ENDED 30/09/2023 | ||||||||
DIRECTORS | ||||||||
SECRETARY | ||||||||
REGISTERED OFFICE | ||||||||
West Midlands | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in EW - England and Wales, registered number 02389084 | ||||||||
ACCOUNTANTS | ||||||||
Taylor & Taylor Accountants Limited | ||||||||
Chartered Accountants | ||||||||
175 Cole Valley Road | ||||||||
Birmingham | ||||||||
B28 0DG |
Acepay Limited | ||||||||
ACCOUNTS | ||||||||
FOR THEYEARENDED30/09/2023 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Accountants' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
Acepay Limited | ||||||||
BALANCE SHEET AT | ||||||||||
2023 | 2022 | |||||||||
Notes | £ | £ | ||||||||
FIXED ASSETS | ||||||||||
Tangible assets | 3 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 4 | |||||||||
Cash at bank and in hand | ||||||||||
637,872 | 529,991 | |||||||||
CREDITORS: Amounts falling due within one year | 5 | |||||||||
NET CURRENT ASSETS | 442,493 | |||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
PROVISIONS FOR LIABILITIES AND CHARGES | 6 | |||||||||
NET ASSETS | ||||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 7 | |||||||||
Profit and loss account | 530,460 | 443,063 | ||||||||
SHAREHOLDERS' FUNDS | ||||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
Acepay Limited | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE YEAR ENDED 30/09/2023 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Basis Of Accounting | ||||||||
The accounts have been prepared under the historical cost convention. | ||||||||
The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . |
1b. Tangible Assets | ||||||||
Fixed assets are shown at historical cost. | ||||||||
Depreciation is provided, after taking account of any grants receivable, at the following annual rates in order to write off each asset over its estimated useful life. | ||||||||
2. EMPLOYEES | ||||||
2023 | 2022 | |||||
No. | No. | |||||
Average number of employees | 37 | |||||
3. TANGIBLE FIXED ASSETS | ||||||
Fixtures | ||||||
and Fittings | Equipment | Total | ||||
£ | £ | £ | ||||
Cost | ||||||
At 01/10/2022 | 36,755 | 597 | 37,352 | |||
At 30/09/2023 | 36,755 | 597 | 37,352 | |||
Depreciation | ||||||
At 01/10/2022 | 35,985 | 581 | 36,566 | |||
For the year | 193 | 5 | 198 | |||
At 30/09/2023 | 36,178 | 586 | 36,764 | |||
Net Book Amounts | ||||||
At 30/09/2023 | 588 | |||||
At 30/09/2022 | 786 | |||||
Acepay Limited | ||||||||
4. DEBTORS | 2023 | 2022 | ||||||
£ | £ | |||||||
Amounts falling due within one year | ||||||||
Trade debtors | 48,001 | 34,785 | ||||||
Employee Loan | 2,000 | - | ||||||
Prepayments | 13,209 | 12,367 | ||||||
63,210 | 47,152 | |||||||
5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2023 | 2022 | |||||||
£ | £ | |||||||
UK corporation tax | 24,584 | 41,601 | ||||||
PAYE control | 24,667 | 15,614 | ||||||
Salaries and wages control | 25,000 | - | ||||||
Directors current account | 1 | - | ||||||
Trade creditors | 12,640 | 14,207 | ||||||
Accruals | 20,896 | 16,076 | ||||||
107,788 | 87,498 | |||||||
6. PROVISIONS FOR LIABILITIES | 2023 | 2022 | ||||||
£ | £ | |||||||
Deferred taxation | 112 | 116 | ||||||
112 | 116 | |||||||
7. SHARE CAPITAL | 2023 | 2022 | ||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
100 | 100 | |||||||
100 | 100 | |||||||