Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
30 September 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Intangible assets | 3 | |||||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 5 | ( | ( | |||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ( | ( | ||||||
Creditors amounts falling due after one year | 6 | ( | ( | |||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Director on 11 March 2024, and are signed on its behalf by: |
Director Registered Company No. 10395059 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Intangible assets | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Reducing balance (%) | ||
---|---|---|
Office Equipment |
2. | Average number of employees |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Intangible assets |
---|---|
Other | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
At 01 October 22 | ||||
At 30 September 23 | ||||
Amortisation and impairment | ||||
At 01 October 22 | ||||
Charge for year | ||||
Other movements | ( | ( | ||
At 30 September 23 | ||||
Net book value | ||||
At 30 September 23 | ||||
At 30 September 22 |
4. | Tangible fixed assets |
---|---|
Office Equipment | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
At 01 October 22 | ||||
At 30 September 23 | ||||
Depreciation and impairment | ||||
At 01 October 22 | ||||
At 30 September 23 | ||||
Net book value | ||||
At 30 September 23 | ||||
At 30 September 22 |
5. | Creditors: amounts due within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Bank borrowings and overdrafts | ||||
Taxation and social security | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |
6. | Creditors: amounts due after one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Bank borrowings and overdrafts | ||||
Total |