(formerly
Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
30 June 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 3 | |||||||
Current assets | ||||||||
Stocks | 4 | |||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 5 | ( | ( | |||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ( | ( | ||||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Director on 22 February 2024, and are signed on its behalf by: |
Director Registered Company No. 13439197 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Revenue from sale of goods | |
---|---|
Foreign currency translation | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Reducing balance (%) | Straight line (years) | |||
---|---|---|---|---|
Plant and machinery | ||||
Office Equipment |
Stocks and work in progress | |
---|---|
2. | Average number of employees |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Tangible fixed assets |
---|---|
Plant & machinery | Office Equipment | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
At 01 July 22 | ||||||
Additions | ||||||
At 30 June 23 | ||||||
Depreciation and impairment | ||||||
At 01 July 22 | ||||||
Charge for year | ||||||
At 30 June 23 | ||||||
Net book value | ||||||
At 30 June 23 | ||||||
At 30 June 22 |
4. | Stocks |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Raw materials and consumables | ||||
Total |
5. | Creditors: amounts due within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Bank borrowings and overdrafts | ||||
Accrued liabilities and deferred income | ||||
Total |