High Street Opticians Ltd Filleted Accounts Cover |
Company No. SC407341 | |||||||||
High Street Opticians Ltd Directors Report Registrar |
The Director presents his report and accounts for the year ended 31 October 2023. | |||||||||
Principal activities | |||||||||
Director | |||||||||
The Director who served during the year was as follows: | |||||||||
R. Dick | |||||||||
The above report has been prepared in accordance with the provisions applicable to companies subject to the small companies regime as set out in Part 15 of the Companies Act 2006. | |||||||||
Signed on behalf of the board | |||||||||
........................................................................................................ | |||||||||
R. Dick | |||||||||
Director | |||||||||
02 February 2024 |
High Street Opticians Ltd Balance Sheet Registrar |
at | ||||||||||||
Company No. | 2023 | 2022 | ||||||||||
£ | £ | |||||||||||
Fixed assets | ||||||||||||
Current assets | ||||||||||||
Prepayments and accrued income | ||||||||||||
Creditors: Amounts falling due within one year | ( | ( | ||||||||||
Net current assets | ( | |||||||||||
Total assets less current liabilities | ||||||||||||
Creditors: Amounts falling due after more than one year | ( | ( | ||||||||||
Provisions for liabilities | ( | ( | ||||||||||
Capital and reserves | ||||||||||||
NOTES TO THE ACCOUNTS |
1 | Basis of preparation | |||||||||||
2 | Employees | |||||||||||
2023 | 2022 | |||||||||||
Number | Number | |||||||||||
The average monthly number of employees (including directors) during the year was: | ||||||||||||
3 | General information | |||||||||||
Its registered number is: | ||||||||||||
Its registered office is: | Its trading address is: | |||||||||||
41 High Street | ||||||||||||
Peebles | ||||||||||||
EH45 8AN | ||||||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||||
The accounts were approved by the board of directors on 02 February 2024 and signed on its behalf by: | ||||||||||||
R. Dick - Director | ||||||||||||