Registered number: 06965150 | ||||||||
FOR THE YEAR ENDED 31/08/2023 | ||||||||
Prepared By: | ||||||||
Stuart Armstrong & Co Ltd | ||||||||
Accountants and taxation consultants | ||||||||
5 Fisher Street | ||||||||
Carlisle | ||||||||
Cumbria | ||||||||
CA3 8RR |
Greystone House Residential Care Home Limited | ||||||||
ACCOUNTS | ||||||||
FOR THE YEAR ENDED 31/08/2023 | ||||||||
DIRECTORS | ||||||||
REGISTERED OFFICE | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in EW - England and Wales, registered number 06965150 | ||||||||
ACCOUNTANTS | ||||||||
Stuart Armstrong & Co Ltd | ||||||||
Accountants and taxation consultants | ||||||||
5 Fisher Street | ||||||||
Carlisle | ||||||||
Cumbria | ||||||||
CA3 8RR |
Greystone House Residential Care Home Limited | ||||||||
ACCOUNTS | ||||||||
FOR THEYEARENDED31/08/2023 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
Greystone House Residential Care Home Limited | ||||||||
BALANCE SHEET AT | ||||||||||
2023 | 2022 | |||||||||
Notes | £ | £ | ||||||||
FIXED ASSETS | ||||||||||
Tangible assets | 2 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 3 | |||||||||
Cash at bank and in hand | ||||||||||
196,212 | 235,830 | |||||||||
CREDITORS: Amounts falling due within one year | 4 | |||||||||
NET CURRENT (LIABILITIES) / ASSETS | ( | 32,892 | ||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
PROVISIONS FOR LIABILITIES AND CHARGES | 6 | |||||||||
NET ASSETS | ||||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 7 | |||||||||
Profit and loss account | 144 | 52,064 | ||||||||
SHAREHOLDERS' FUNDS | ||||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
Greystone House Residential Care Home Limited | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE YEAR ENDED 31/08/2023 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Basis Of Accounting | ||||||||
The accounts have been prepared under the historical cost convention. | ||||||||
The accounts have been prepared in accordance with FRS102 - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . |
1b. Depreciation | ||||||||
1c. Pension Costs | ||||||||
The company operates a defined contribution pension scheme. The pension charge represents the amounts payable by the company to the fund in respect of the year. |
2. TANGIBLE FIXED ASSETS | ||||||
Plant and | ||||||
Machinery | Equipment | Total | ||||
£ | £ | £ | ||||
Cost | ||||||
At 01/09/2022 | 92,254 | 4,937 | 97,191 | |||
At 31/08/2023 | 92,254 | 4,937 | 97,191 | |||
Depreciation | ||||||
At 01/09/2022 | 73,268 | 1,746 | 75,014 | |||
At 31/08/2023 | 73,268 | 1,746 | 75,014 | |||
Net Book Amounts | ||||||
At 31/08/2023 | 22,177 | |||||
At 31/08/2022 | 22,177 | |||||
3. DEBTORS | 2023 | 2022 | ||||||
£ | £ | |||||||
Amounts falling due within one year | ||||||||
Amounts due from group companies | 113,740 | 113,740 | ||||||
Directors current account | 2,025 | 29,214 | ||||||
115,765 | 142,954 | |||||||
Greystone House Residential Care Home Limited | ||||||||
4. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2023 | 2022 | |||||||
£ | £ | |||||||
UK corporation tax | 177 | 14,321 | ||||||
PAYE control | 2,705 | 2,695 | ||||||
Trade creditors | 210,060 | 184,620 | ||||||
Accruals | 1,380 | 1,302 | ||||||
214,322 | 202,938 | |||||||
5. EMPLOYEES | ||||||
2023 | 2022 | |||||
No. | No. | |||||
Average number of employees | 31 | |||||
6. PROVISIONS FOR LIABILITIES | 2023 | 2022 | ||||||
£ | £ | |||||||
Accelerated capital allowances | 3,768 | 2,850 | ||||||
3,768 | 2,850 | |||||||
7. SHARE CAPITAL | 2023 | 2022 | ||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
100 | 100 | |||||||
50 | 50 | |||||||
5 | 5 | |||||||
155 | 155 | |||||||
New shares issued during period: | ||||||||
5 | 5 | 5 | ||||||
- | 5 | |||||||