Registered number: 10223422 | ||||||||
FOR THE YEAR ENDED 30/06/2023 | ||||||||
Prepared By: | ||||||||
BR Accountants LTD | ||||||||
14a | ||||||||
Mary Rose Mall | ||||||||
Beckton | ||||||||
London | ||||||||
E6 5LX |
PRECISE DECOR LTD | ||||||||
ACCOUNTS | ||||||||
FOR THE YEAR ENDED 30/06/2023 | ||||||||
DIRECTORS | ||||||||
REGISTERED OFFICE | ||||||||
Essex | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in UK, registered number 10223422 | ||||||||
ACCOUNTANTS | ||||||||
BR Accountants LTD | ||||||||
14a | ||||||||
Mary Rose Mall | ||||||||
Beckton | ||||||||
London | ||||||||
E6 5LX |
PRECISE DECOR LTD | ||||||||
ACCOUNTS | ||||||||
FOR THEYEARENDED30/06/2023 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Accountants' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
PRECISE DECOR LTD | ||||||||
BALANCE SHEET AT | ||||||||||
2023 | 2022 | |||||||||
Notes | £ | £ | ||||||||
FIXED ASSETS | ||||||||||
Tangible assets | 3 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 4 | |||||||||
Cash at bank and in hand | ||||||||||
504,102 | 350,436 | |||||||||
CREDITORS: Amounts falling due within one year | 5 | |||||||||
NET CURRENT ASSETS | 237,967 | |||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
CREDITORS: Amounts falling due after more than one year | 6 | 30,249 | 40,000 | |||||||
NET ASSETS | ||||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 7 | |||||||||
Capital redemption reserve | 8 | ( | ( | |||||||
Profit and loss account | 381,328 | 209,906 | ||||||||
SHAREHOLDERS' FUNDS | ||||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
PRECISE DECOR LTD | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE YEAR ENDED 30/06/2023 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Basis Of Accounting | ||||||||
The accounts have been prepared under the historical cost convention. | ||||||||
The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . |
1b. Depreciation | ||||||||
Plant and Machinery | % |
2. EMPLOYEES | ||||||
2023 | 2022 | |||||
No. | No. | |||||
Average number of employees | 1 | |||||
3. TANGIBLE FIXED ASSETS | ||||
Plant and | ||||
Machinery Etc. | Total | |||
£ | £ | |||
Cost | ||||
At 01/07/2022 | 11,939 | 11,939 | ||
Additions | 6,915 | 6,915 | ||
At 30/06/2023 | 18,854 | 18,854 | ||
Depreciation | ||||
For the year | 3,394 | 3,394 | ||
At 30/06/2023 | 3,394 | 3,394 | ||
Net Book Amounts | ||||
At 30/06/2023 | 15,460 | 15,460 | ||
At 30/06/2022 | 11,939 | 11,939 | ||
PRECISE DECOR LTD | ||||||||
4. DEBTORS | 2023 | 2022 | ||||||
£ | £ | |||||||
Amounts falling due within one year: | ||||||||
Trade debtors | 205,365 | 33,264 | ||||||
VAT | - | 14,831 | ||||||
Other debtors | 37,500 | 30,000 | ||||||
242,865 | 78,095 | |||||||
5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2023 | 2022 | |||||||
£ | £ | |||||||
Trade creditors | 7,189 | 9,309 | ||||||
Taxation and social security | 58,193 | 61,039 | ||||||
Other creditors | 42,603 | 42,121 | ||||||
107,985 | 112,469 | |||||||
Included within other creditors are obligations under finance leases | 6,341 | 8,844 | ||||||
6. CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR | ||||||||
2023 | 2022 | |||||||
£ | £ | |||||||
Bank loans and overdrafts | 30,249 | 40,000 | ||||||
30,249 | 40,000 | |||||||
Included in other creditors are: | ||||||||
PRECISE DECOR LTD | ||||||||
7. SHARE CAPITAL | 2023 | 2022 | ||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
100 | 100 | |||||||
100 | 100 | |||||||
8. OTHER RESERVES | 2023 | 2022 | ||||
£ | £ | |||||
Capital redemption reserve | (100) | (100) | ||||
(100) | (100) | |||||