Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 January 2024
Directors | |
Registered Address | |
Registered Number |
Notes | 2024 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Tangible assets | 3 | |||
Current assets | ||||
Debtors | ||||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 5 | ( | ||
Net current assets (liabilities) | ( | |||
Total assets less current liabilities | ||||
Creditors amounts falling due after one year | ( | |||
Net assets | ( | |||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ( | |||
Shareholders' funds | ( |
The financial statements were approved and authorised for issue by the Board of Directors on 21 March 2024, and are signed on its behalf by: |
Director |
Director Registered Company No. 14462951 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Basis of preparation | |
---|---|
Going concern | |
---|---|
Revenue from sale of goods | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Reducing balance (%) | Straight line (years) | |||
---|---|---|---|---|
Plant and machinery | ||||
Vehicles | ||||
Office Equipment |
Finance leases and hire purchase contracts | |
---|---|
2. | Average number of employees |
---|---|
2024 | ||
---|---|---|
Average number of employees during the year |
3. | Tangible fixed assets |
---|---|
Total | ||
---|---|---|
£ | ||
Cost or valuation | ||
Additions | ||
At 31 January 24 | ||
Depreciation and impairment | ||
Charge for year | ||
At 31 January 24 | ||
Net book value | ||
At 31 January 24 | ||
At 03 November 22 |
4. | Debtors: amounts due within one year |
---|---|
2024 | ||
---|---|---|
£ | ||
Other debtors | ||
Prepayments and accrued income | ||
Total |
5. | Creditors: amounts due within one year |
---|---|
2024 | ||
---|---|---|
£ | ||
Trade creditors / trade payables | ||
Finance lease and HP contracts | ||
Other creditors | ||
Total |
6. | Directors advances, credits and guarantees |
---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
( | ||||||||
( |