Contents | |
Page | |
---|---|
LLP Information | 1 |
Members' Report | 2 |
Income Statement | 3 |
Statement of Financial Position | 4—5 |
Reconciliation of Members' Interests | 6—7 |
Notes to the Financial Statements | 7—8 |
Designated Members |
|
|
|
LLP Registration Number |
|
Registered Office | 1 Kings Avenue |
Winchmore Hill | |
London | |
N21 3NA | |
|
|
Designated Member
|
|
2023 | 2022 | |||
---|---|---|---|---|
Notes | £ | £ | ||
Administrative expenses |
( |
( |
||
OPERATING LOSS |
( |
( |
||
Other interest receivable and similar income |
|
|
||
LOSS FOR THE FINANCIAL YEAR AVAILABLE FOR DISCRETIONARY DIVISION AMONG MEMBERS |
( |
( |
||
2023 | 2022 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Investments | 4 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Debtors | 5 |
|
|
||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
Creditors: Amounts Falling Due After More Than One Year | 7 |
( |
( |
||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Equity | |||||
Members' other interests | |||||
Members' capital | 300 | 300 | |||
300 | 300 | ||||
TOTAL MEMBERS' INTEREST | |||||
Amounts due from members | (19,778) | (14,406) | |||
Members' other interests | 300 | 300 | |||
(19,478) | (14,106) | ||||
Designated Member
|
|
EQUITY | DEBT | ||||
---|---|---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
Members'Capital classified as Equity | Other Reserves | Total Equity | Other amounts | Total members' interest | |
£ | £ | £ | £ | £ | |
Amounts due from members | - | - | - | (742) | - |
Balance at 1 October 2021 | 300 |
|
300 | (742) | (442) |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
( |
Members' interests after profit/(loss) for the year | 300 | (13,664) | (13,364) | (742) | (14,106) |
Other divisions of profits (losses) | - | 13,664 | 13,664 | (13,664) | - |
Amounts due from members | - | - | - | (14,406) | - |
As at 30 September 2022 and 1 October 2022 | 300 | - | 300 | (14,406) | (14,106) |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
( |
Members' interests after profit/(loss) for the year | 300 | (5,372) | (5,072) | (14,406) | (19,478) |
Other divisions of profits (losses) | - | 5,372 | 5,372 | (5,372) | - |
Amounts due from members | - | - | - | (19,778) | - |
As at 30 September 2023 | 300 | - | 300 | (19,778) | (19,478) |
Unlisted | |
---|---|
£ | |
Cost | |
As at 1 October 2022 |
|
Revaluations |
( |
As at 30 September 2023 |
|
Provision | |
As at 1 October 2022 |
|
As at 30 September 2023 |
|
Net Book Value | |
As at 30 September 2023 |
|
As at 1 October 2022 |
|
2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Trade debtors |
|
|
|
Amounts due from members | 19,778 | 14,406 | |
|
|
||
2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Trade creditors |
|
|
|
|
|
||
2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Trade creditors |
|
|
|
|
|
||