| | | | | | | | | | |
Registered Number: 03618595 |
| | | | | | | | | | |
BALANCE SHEET AT 31 December 2023 |
| | | | | | | | | | |
| | | | | | 2023 | | | | 2022 |
| | | | | | £ | | | | £ |
| | | | | | | | | | |
Fixed assets | | | | | | 808 | | | | 1,078 |
| | | | | | | | | | |
Current assets | | | | 8,502 | | | | 8,050 | | |
Prepayments and accrued income | | | | 280 | | | | 226 | | |
Creditors: amounts falling due within one year | | | | (4,371) | | | | (2,401) | | |
Net Current Assets | | | | | | 4,411 | | | | 5,875 |
Total assets less current liabilities | | | | | | 5,219 | | | | 6,953 |
Accruals and deferred income | | | | | | 825 | | | | 825 |
Net Assets | | | | | | 4,394 | | | | 6,128 |
| | | | | | | | | | |
Capital and reserves | | | | | | 4,394 | | | | 6,128 |
| | | | | | | | | | |
| | | | | | | | | | |
Average Number of Employees | | | | | | | | | | |
During the year the average number of employees was 2. |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Company information | | | | | | | | | | |
Private company limited by shares registered in EW - England and Wales, registered number 03618595. Registered office Tides Reach, 61 Lake Drive, Poole, Dorset, BH15 4LR |
| | | | | | | | | | |
| | | | | | | | | | |
For the year ending 31 December 2023 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared in accordance with the provisions applicable to companies subject to the micro-entities regime. |
These accounts have been delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
|
| | | | | | | | | | |
Approved by the board on 19 March 2024 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
Ann McPherson | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
TRADING AND PROFIT AND LOSS ACCOUNT |
FOR THE YEAR ENDED 31 DECEMBER 2023 |
| | | | | | | | | | |
| | | | | | 2023 | | | | 2022 |
| | | | | | £ | | | | £ |
| | | | | | | | | | |
Turnover | | | | | | 24,513 | | | | 24,858 |
Cost of Sales: | | | | | | | | | | |
Stock at 31 December 2022 | | | | 4,112 | | | | 3,342 | | |
Purchases | | | | 3,946 | | | | 11,779 | | |
| | | | 8,058 | | | | 15,121 | | |
Stock at 31 December 2023 | | | | (2,082) | | | | (4,112) | | |
| | | | | | 5,976 | | | | 11,009 |
Gross Profit | | | | | | 18,537 | | | | 13,849 |
| | | | | | 18,537 | | | | 13,849 |
Less: | | | | | | | | | | |
Administrative expenses | | | | 8,269 | | | | 5,294 | | |
| | | | | | 8,269 | | | | 5,294 |
Net profit for the year before
taxation | | | | | | 10,268 | | | | 8,555 |
Taxation | | | | | | 2,002 | | | | 1,694 |
Net profit for the year after
taxation | | | | | | 8,266 | | | | 6,861 |
| | | | | | | | | | |
Final dividends | | | | 10,000 | | | | 12,030 | | |
| | | | | | 10,000 | | | | 12,030 |
| | | | | | (1,734) | | | | (5,169) |
Retained profits brought forward | | | | | | 6,127 | | | | 11,296 |
Retained profits carried forward | | | | | | 4,393 | | | | 6,127 |
| | | | | | | | | | |
| | | | | | | | | | |
This page does not form part of the Company's
Statutory Accounts and is prepared for the information of the
Directors only. |
| | | | | | |
PROFIT AND LOSS ACCOUNT SUMMARIES |
FOR THE YEAR ENDED 31 DECEMBER 2023 |
| | | | | | |
| | | | 2023 | | 2022 |
| | | | £ | | £ |
| | | | | | |
| | | | | | |
Cost of sales - purchases: | | | | | | |
| | | | | | |
Purchases | | | | 3,946 | | 11,779 |
| | | | 3,946 | | 11,779 |
| | | | | | |
| | | | | | |
| | | | | | |
Administrative Expenses: | | | | | | |
| | | | | | |
Rent | | | | 3,200 | | - |
Use of residence | | | | 312 | | 312 |
Computer costs | | | | 982 | | 787 |
Motor expenses - fuel and oil | | | | - | | 520 |
Accountancy fees | | | | 825 | | 825 |
Professional fees | | | | 680 | | 630 |
Insurance | | | | 282 | | 45 |
Postage | | | | 721 | | 676 |
Stationery & office supplies | | | | 275 | | 476 |
Telephone | | | | 580 | | 507 |
Internet | | | | 87 | | 111 |
Bank charges | | | | 55 | | 45 |
| | | | | | |
Depreciation and Amortisation: | | | | | | |
Depreciation of plant and machinery | | | | 49 | | 65 |
Depreciation of fixtures and fittings | | | | 3 | | 4 |
Depreciation of equipment | | | | 218 | | 291 |
| | | | 8,269 | | 5,294 |
| | | | | | |
| | | | | | |
This page does not form part of the Company's Statutory Accounts and is prepared for the information of the Directors only. |