Registered Number
(Scotland)
Unaudited Financial Statements for the Year ended
31 October 2023
Directors | |
Company Secretary | MURRAY, Deborah Georgina |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 3 | |||||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 4 | ( | ( | |||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ( | ( | ||||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Board of Directors on 9 April 2024, and are signed on its behalf by: |
Director Registered Company No. SC518793 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Revenue from sale of goods | |
---|---|
Employee benefits | |
---|---|
Foreign currency translation | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Straight line (years) | ||
---|---|---|
Land and buildings | ||
Plant and machinery | ||
Fixtures and fittings | ||
Vehicles | ||
Office Equipment |
2. | Average number of employees |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Tangible fixed assets |
---|---|
Land & buildings | Plant & machinery | Vehicles | Fixtures & fittings | Office Equipment | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | £ | £ | |||||||
Cost or valuation | ||||||||||||
At 01 November 22 | ||||||||||||
Additions | ||||||||||||
Disposals | ( | ( | ||||||||||
At 31 October 23 | ||||||||||||
Depreciation and impairment | ||||||||||||
At 01 November 22 | ||||||||||||
Charge for year | ||||||||||||
On disposals | ( | ( | ||||||||||
At 31 October 23 | ||||||||||||
Net book value | ||||||||||||
At 31 October 23 | ||||||||||||
At 31 October 22 |
4. | Creditors: amounts due within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Bank borrowings and overdrafts | ||||
Amounts owed to related parties | ||||
Taxation and social security | ||||
Accrued liabilities and deferred income | ||||
Total |