Falconer Future Group Limited Filleted Accounts Cover |
Company No. 13658710 | |||||||||
Falconer Future Group Limited Directors Report Registrar |
The Director presents his report and accounts for the year ended 31 October 2023. | |||||||||
Principal activities | |||||||||
The company has not commenced trading as yet. | |||||||||
Director | |||||||||
The Director who served during the year was as follows: | |||||||||
N.J. Falconer | |||||||||
The above report has been prepared in accordance with the provisions applicable to companies subject to the small companies regime as set out in Part 15 of the Companies Act 2006. | |||||||||
Signed on behalf of the board | |||||||||
........................................................................................................ | |||||||||
N.J. Falconer | |||||||||
Director | |||||||||
25 March 2024 |
Falconer Future Group Limited Balance Sheet Registrar |
at | ||||||||||||
Company No. | 2023 | 2022 | ||||||||||
£ | £ | |||||||||||
Current assets | ||||||||||||
Creditors: Amounts falling due within one year | ( | |||||||||||
Net current assets | ||||||||||||
Total assets less current liabilities | ||||||||||||
Accruals and deferred income | ( | ( | ||||||||||
( | ||||||||||||
Capital and reserves | ( | |||||||||||
NOTES TO THE ACCOUNTS |
1 | Basis of preparation | |||||||||||
2 | Employees | |||||||||||
2023 | 2022 | |||||||||||
Number | Number | |||||||||||
The average monthly number of employees (including directors) during the year was: | ||||||||||||
3 | General information | |||||||||||
Falconer Future Group Limited is a private company limited by shares and incorporated in England and Wales. | ||||||||||||
Its registered number is: | ||||||||||||
Its registered office is: | ||||||||||||
The company has not commenced trading as yet. As at 31 October 2023, the company had net liabilities of £456. The financial statements have been prepared on a going concern basis as the director has sufficient funds to support the company for the forseeable future. | ||||||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||||
The accounts were approved by the board of directors on 25 March 2024 and signed on its behalf by: | ||||||||||||
N.J. Falconer - Director | ||||||||||||