| | | | | | | | | | |
MENDEL JOINERY SOLUTIONS LTD |
08556851 |
DORMANT ACCOUNTS |
31/01/2024 |
| | | | | | | | | | |
| | | | | | 2024 | | | | 2023 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | | | | | 114 | | | | 114 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors | | | | 18,817 | | | | 18,817 | | |
| | | | 18,817 | | | | 18,817 | | |
CREDITORS: Amounts falling due within one year | | | | 3,759 | | | | 3,759 | | |
NET CURRENT ASSETS | | | | | | 15,058 | | | | 15,058 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 15,172 | | | | 15,172 |
| | | | | | | | | | |
| | | | | | | | | | |
CREDITORS: Amounts falling due after more than one year | | | | | | 9,840 | | | | 9,840 |
| | | | | | | | | | |
NET ASSETS | | | | | | 5,332 | | | | 5,332 |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | | | | | 1 | | | | 1 |
Profit and loss account | | | | | | 5,331 | | | | 5,331 |
SHAREHOLDERS' FUNDS | | | | | | 5,332 | | | | 5,332 |
| | | | | | | | | | |
For the year ending 31/01/2024 the company was
entitled to exemption under section 480 of the Companies Act 2006 relating to dormant companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| | | | | | | | | | |
| | | | | | | | | | |
Approved by the board on 11/04/2024 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
Saulius MENDELIS | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |