for the Period Ended 31 December 2023
Directors report | |
Balance sheet | |
Additional notes | |
Balance sheet notes |
Directors' report period ended
The directors present their report with the financial statements of the company for the period ended 31 December 2023
Directors
The directors shown below have held office during the whole of the period from
1 January 2023 to 31 December 2023
The above report has been prepared in accordance with the special provisions in part 15 of the Companies Act 2006
This report was approved by the board of directors on
And signed on behalf of the board by:
Name:
Status: Director
As at
Notes | 2023 | 7 months to 31 December 2022 | |
---|---|---|---|
| £ | £ | |
Fixed assets | |||
Tangible assets: | 3 | | |
Total fixed assets: | | | |
Current assets | |||
Debtors: | 4 | | |
Cash at bank and in hand: | | | |
Total current assets: | | | |
Creditors: amounts falling due within one year: | 5 | ( | ( |
Net current assets (liabilities): | | | |
Total assets less current liabilities: | | | |
Creditors: amounts falling due after more than one year: | 6 | ( | ( |
Total net assets (liabilities): | | | |
Capital and reserves | |||
Called up share capital: | | | |
Share premium account: | | | |
Profit and loss account: | ( | ( | |
Total Shareholders' funds: | | |
The notes form part of these financial statements
The directors have chosen not to file a copy of the company's profit and loss account.
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 31 December 2023
Basis of measurement and preparation
Tangible fixed assets depreciation policy
Valuation information and policy
for the Period Ended 31 December 2023
2023 | 7 months to 31 December 2022 | |
---|---|---|
Average number of employees during the period | | |
for the Period Ended 31 December 2023
Land & buildings | Plant & machinery | Fixtures & fittings | Office equipment | Motor vehicles | Total | |
---|---|---|---|---|---|---|
Cost | £ | £ | £ | £ | £ | £ |
At 1 January 2023 | | | | |||
Additions | | | | |||
Disposals | ||||||
Revaluations | ||||||
Transfers | ||||||
At 31 December 2023 | | | | |||
Depreciation | ||||||
At 1 January 2023 | ||||||
Charge for year | ||||||
On disposals | ||||||
Other adjustments | ||||||
At 31 December 2023 | ||||||
Net book value | ||||||
At 31 December 2023 | | | | |||
At 31 December 2022 | | | |
for the Period Ended 31 December 2023
2023 | 7 months to 31 December 2022 | |
---|---|---|
£ | £ | |
Other debtors | | |
Total | | |
for the Period Ended 31 December 2023
2023 | 7 months to 31 December 2022 | |
---|---|---|
£ | £ | |
Trade creditors | | |
Other creditors | | |
Total | | |
for the Period Ended 31 December 2023
2023 | 7 months to 31 December 2022 | |
---|---|---|
£ | £ | |
Other creditors | | |
Total | | |