2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Accruals and deferred income |
( |
( |
|
NET (LIABILITIES)/ASSETS ATTRIBUTABLE TO MEMBERS |
( |
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 12,130 | 8,197 | |
Members' other interests | (12,231) | (7,883) | |
(101) | 314 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 12,130 | 8,197 | |
Members' other interests | (12,231) | (7,883) | |
(101) | 314 | ||
2023 | 2022 | ||
---|---|---|---|
Partners |
|
|
|
|
|
||
Partner
|
|