Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 December 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Intangible assets | 3 | |||
Tangible assets | 4 | |||
Current assets | ||||
Debtors | 5 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 6 | ( | ||
Net current assets (liabilities) | ( | |||
Total assets less current liabilities | ||||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 11 April 2024, and are signed on its behalf by: |
Director Registered Company No. 14524707 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Turnover policy | |
---|---|
Revenue from rendering of services | |
---|---|
Revenue from the rendering of services is recognised by reference to the stage of completion of the contract. The stage of completion of a contract is measured by comparing the costs incurred for work performed to date to the total estimated contract costs. Turnover is only recognised to the extent of recoverable expenses when the outcome of a contract cannot be estimated reliably. |
Employee benefits | |
---|---|
Current taxation | |
---|---|
Intangible assets | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Straight line (years) | ||
---|---|---|
Office Equipment |
2. | Average number of employees |
---|---|
2023 | ||
---|---|---|
Average number of employees during the year |
3. | Intangible assets |
---|---|
Goodwill | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
Additions | ||||
At 31 December 23 | ||||
Amortisation and impairment | ||||
Charge for year | ||||
At 31 December 23 | ||||
Net book value | ||||
At 31 December 23 | ||||
At 04 December 22 |
4. | Tangible fixed assets |
---|---|
Office Equipment | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
Additions | ||||
At 31 December 23 | ||||
Depreciation and impairment | ||||
Charge for year | ||||
At 31 December 23 | ||||
Net book value | ||||
At 31 December 23 | ||||
At 04 December 22 |
5. | Debtors: amounts due within one year |
---|---|
2023 | ||
---|---|---|
£ | ||
Trade debtors / trade receivables | ||
Total |
6. | Creditors: amounts due within one year |
---|---|
2023 | ||
---|---|---|
£ | ||
Taxation and social security | ||
Other creditors | ||
Accrued liabilities and deferred income | ||
Total |