Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 March 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 5 | |||||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 6 | ( | ( | |||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ( | ( | ||||||
Creditors amounts falling due after one year | 7 | ( | ( | |||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Director on 30 November 2023, and are signed on its behalf by: |
Director Registered Company No. 11916821 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Accounting policies |
---|
Turnover policy | |
---|---|
Property, plant and equipment policy | |
---|---|
Reducing balance (%) | ||
---|---|---|
Vehicles |
Revenue recognition policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
4. | Employee information |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
5. | Property, plant and equipment |
---|---|
Plant & machinery | Vehicles | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
Additions | ||||||
At 31 March 23 | ||||||
Depreciation and impairment | ||||||
Charge for year | ||||||
At 31 March 23 | ||||||
Net book value | ||||||
At 31 March 23 | ( | |||||
At 31 March 22 |
6. | Creditors within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Bank borrowings and overdrafts | ||||
Other creditors | ||||
Total |
7. | Creditors after one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Bank borrowings and overdrafts | ||||
Total |