Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 March 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Current assets | ||||||||
Debtors | 8 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 9 | ( | ( | |||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 20 December 2023, and are signed on its behalf by: |
Director Registered Company No. 13237894 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Basis of measurement used in financial statements |
---|---|
4. | Accounting policies |
---|
Functional and presentation currency policy | |
---|---|
Revenue recognition policy | |
---|---|
Taxation policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Valuation of financial instruments policy | |
---|---|
5. | Critical estimates and judgements |
---|---|
6. | Sources of estimation uncertainty |
---|---|
Accounting estimates and assumptions are made concerning the future and, by their nature, will rarely equal the related actual outcome. There are no key assumptions and other sources of estimation uncertainty that have a significant risk of causing a material adjustment to the carrying amounts of assets and liabilities within the next financial year. |
7. | Employee information |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
8. | Debtors |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Total |
9. | Creditors within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Taxation and social security | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |