Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 March 2023
Directors | |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 8 | |||||||
Current assets | ||||||||
Stocks | 11 | |||||||
Debtors | 12 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 13 | ( | ( | |||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | 14 | ( | ( | |||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Share premium | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Board of Directors on 21 December 2023, and are signed on its behalf by: |
Director |
Director Registered Company No. 07573598 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Basis of measurement used in financial statements |
---|---|
4. | Accounting policies |
---|
Functional and presentation currency policy | |
---|---|
Property, plant and equipment policy | |
---|---|
Reducing balance (%) | ||
---|---|---|
Plant and machinery |
Stocks policy | |
---|---|
Revenue recognition policy | |
---|---|
Taxation policy | |
---|---|
Deferred tax policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Government grants and other government assistance policy | |
---|---|
Employee benefits policy | |
---|---|
Valuation of financial instruments policy | |
---|---|
Going concern | |
---|---|
5. | Critical estimates and judgements |
---|---|
6. | Sources of estimation uncertainty |
---|---|
Accounting estimates and assumptions are made concerning the future and, by their nature, will rarely equal the related actual outcome. There are no key assumptions and other sources of estimation uncertainty that have a significant risk of causing a material adjustment to the carrying amounts of assets and liabilities within the next financial year. |
7. | Employee information |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
8. | Property, plant and equipment |
---|---|
Plant & machinery | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
At 01 April 22 | ||||
Additions | ||||
At 31 March 23 | ||||
Depreciation and impairment | ||||
At 01 April 22 | ||||
Charge for year | ||||
At 31 March 23 | ||||
Net book value | ||||
At 31 March 23 | ||||
At 31 March 22 |
9. | Provisions for impairment of tangible assets |
---|---|
10. | Directors advances, credits and guarantees |
---|---|
11. | Stocks |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Other stocks | ||||
Total |
12. | Debtors |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Other debtors | ||||
Total |
13. | Creditors within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Bank borrowings and overdrafts | ||||
Taxation and social security | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |
14. | Creditors after one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Bank borrowings and overdrafts | ||||
Other creditors | ||||
Total |
15. | Provisions for liabilities |
---|---|