| | | | | | | | | | |
BALANCE SHEET AT 31/03/2023 |
| | | | | | | | | | |
| | | | | | 2023 | | | | 2022 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 497 | | | | 1,177 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors | | 4 | | 3,792 | | | | 6,483 | | |
Cash at bank and in hand | | | | 139 | | | | 174 | | |
| | | | 3,931 | | | | 6,657 | | |
CREDITORS: Amounts falling due within one year | | 5 | | - | | | | 293 | | |
NET CURRENT ASSETS | | | | | | 3,931 | | | | 6,364 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 4,428 | | | | 7,541 |
| | | | | | | | | | |
| | | | | | | | | | |
CREDITORS: Amounts falling due after more than one year | | 6 | | | | 5,850 | | | | 7,650 |
| | | | | | | | | | |
NET LIABILITIES | | | | | | (1,422) | | | | (109) |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 7 | | | | 10 | | | | 10 |
Profit and loss account | | | | | | (1,432) | | | | (119) |
SHAREHOLDERS' FUNDS | | | | | | (1,422) | | | | (109) |
| | | | | | | | | | |
For the year ending 31/03/2023 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 15/12/2023 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
MARCIN OLOW | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |