2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 24,880 | 28,080 | |
Members' other interests | 6,000 | 6,000 | |
30,880 | 34,080 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 24,880 | 28,080 | |
Members' other interests | 6,000 | 6,000 | |
30,880 | 34,080 | ||
Partner
|
|