Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
30 September 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Tangible assets | 5 | |||
Current assets | ||||
Debtors | 7 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 8 | ( | ||
Net current assets (liabilities) | ||||
Total assets less current liabilities | ||||
Provisions for liabilities | 9 | ( | ||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 29 January 2024, and are signed on its behalf by: |
Director Registered Company No. 14345461 |
1. | Statutory information |
---|---|
2. | Basis of measurement used in financial statements |
---|---|
3. | Accounting policies |
---|
Functional and presentation currency policy | |
---|---|
Turnover policy | |
---|---|
Property, plant and equipment policy | |
---|---|
Reducing balance (%) | ||
---|---|---|
Vehicles |
Taxation policy | |
---|---|
Deferred tax policy | |
---|---|
Valuation of financial instruments policy | |
---|---|
4. | Employee information |
---|---|
2023 | ||
---|---|---|
Average number of employees during the year |
5. | Property, plant and equipment |
---|---|
Vehicles | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
Additions | ||||
At 30 September 23 | ||||
Depreciation and impairment | ||||
Charge for year | ||||
At 30 September 23 | ||||
Net book value | ||||
At 30 September 23 | ||||
At 07 September 22 |
6. | Description of nature of transactions and balances with related parties |
---|---|
7. | Debtors |
---|---|
2023 | ||
---|---|---|
£ | ||
Trade debtors / trade receivables | ||
Total |
8. | Creditors within one year |
---|---|
2023 | ||
---|---|---|
£ | ||
Trade creditors / trade payables | ||
Taxation and social security | ||
Other creditors | ||
Accrued liabilities and deferred income | ||
Total |
9. | Provisions for liabilities |
---|---|
2023 | ||
---|---|---|
£ | ||
Net deferred tax liability (asset) | ||
Total |