Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 January 2023
Directors | |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Called up share capital not paid | ||||||||
Fixed assets | ||||||||
Tangible assets | 7 | |||||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 13 | ( | ( | |||||
Net current assets (liabilities) | ( | |||||||
Total assets less current liabilities | ( | |||||||
Net assets | ( | |||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Share premium | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( |
The financial statements were approved and authorised for issue by the Board of Directors on 9 February 2024, and are signed on its behalf by: |
Director Registered Company No. 12562594 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Principal activities |
---|---|
4. | Accounting policies |
---|
Functional and presentation currency policy | |
---|---|
Property, plant and equipment policy | |
---|---|
Reducing balance (%) | ||
---|---|---|
Plant and machinery | ||
Office Equipment |
Revenue recognition policy | |
---|---|
Taxation policy | |
---|---|
Deferred tax policy | |
---|---|
Research and development policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Going concern | |
---|---|
5. | Prior period and policy change adjustments |
---|---|
6. | Employee information |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
7. | Property, plant and equipment |
---|---|
Total | ||
---|---|---|
£ | ||
Cost or valuation | ||
At 01 February 22 | ||
Additions | ||
At 31 January 23 | ||
Depreciation and impairment | ||
Charge for year | ||
At 31 January 23 | ||
Net book value | ||
At 31 January 23 | ||
At 31 January 22 |
8. | Any off-balance sheet arrangements including nature, purpose and financial impact on entity |
---|---|
9. | Description of nature of transactions and balances with related parties |
---|---|
10. | Directors advances, credits and guarantees |
---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
( | ||||||||
( |
11. | Description of event after reporting date |
---|---|
12. | Debtors within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Other debtors | ||||
Total |
13. | Creditors within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |