Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 May 2023
Directors | |
Company Secretary | Gary Bond |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Investment property | 7 | |||||||
Current assets | ||||||||
Debtors | 9 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 10 | ( | ( | |||||
Net current assets (liabilities) | ( | |||||||
Total assets less current liabilities | ||||||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Board of Directors on 1 February 2024, and are signed on its behalf by: |
Director Registered Company No. 09604245 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Principal activities |
---|---|
4. | Basis of measurement used in financial statements |
---|---|
5. | Accounting policies |
---|
Investment property policy | |
---|---|
Revenue recognition policy | |
---|---|
Taxation policy | |
---|---|
Deferred tax policy | |
---|---|
6. | Employee information |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
7. | Investment property |
---|---|
There has been no valuation of investment property by an independent valuer but in the opinion of the Directors, the value of the property in the financial statements is reflective of the market value at the year end. |
£ | ||
---|---|---|
Fair value at 01 June 22 | ||
Additions | ||
At 31 May 23 |
8. | Description of nature of transactions and balances with related parties |
---|---|
9. | Debtors |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Other debtors | ||||
Total |
10. | Creditors within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Amounts owed to related parties | ||||
Taxation and social security | ||||
Accrued liabilities and deferred income | ||||
Total |